Usage Statistics for www.eastbaysubaru.com

Summary Period: August 2024
Generated 01-Sep-2024 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 124991
Total Files 30848
Total Pages 122600
Total Visits 2589
Total KBytes 2603274
Total Unique Sites 1475
Total Unique URLs 24
Total Unique Referrers 391
Total Unique User Agents 69
. Avg Max
Hits per Hour 167 6745
Hits per Day 4031 10373
Files per Day 995 7661
Pages per Day 3954 10157
Sites per Day 47 274
Visits per Day 83 295
KBytes per Day 83977 329756
Hits by Response Code
Code 200 - OK 24.68% 30848
Code 304 - Not Modified 0.05% 57
Code 403 - Forbidden 75.27% 94086

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 5532 4.43% 77 0.25% 5435 4.43% 82 3.17% 62 4.20% 35493 1.36%
2 6494 5.20% 96 0.31% 6375 5.20% 91 3.51% 56 3.80% 41910 1.61%
3 10373 8.30% 165 0.53% 10157 8.28% 104 4.02% 71 4.81% 68677 2.64%
4 2013 1.61% 56 0.18% 1942 1.58% 47 1.82% 54 3.66% 15519 0.60%
5 439 0.35% 9 0.03% 351 0.29% 48 1.85% 57 3.86% 2545 0.10%
6 2103 1.68% 37 0.12% 2024 1.65% 64 2.47% 56 3.80% 13760 0.53%
7 6834 5.47% 85 0.28% 6699 5.46% 109 4.21% 74 5.02% 42248 1.62%
8 7591 6.07% 99 0.32% 7382 6.02% 125 4.83% 78 5.29% 47517 1.83%
9 9722 7.78% 141 0.46% 9508 7.76% 110 4.25% 65 4.41% 62648 2.41%
10 1236 0.99% 711 2.30% 1187 0.97% 59 2.28% 83 5.63% 60195 2.31%
11 1592 1.27% 946 3.07% 1552 1.27% 76 2.94% 80 5.42% 81841 3.14%
12 3067 2.45% 1356 4.40% 3023 2.47% 47 1.82% 46 3.12% 122103 4.69%
13 3399 2.72% 1323 4.29% 3352 2.73% 74 2.86% 58 3.93% 122093 4.69%
14 2569 2.06% 1256 4.07% 2500 2.04% 63 2.43% 50 3.39% 115323 4.43%
15 7926 6.34% 7661 24.83% 7908 6.45% 226 8.73% 227 15.39% 154700 5.94%
16 1963 1.57% 1367 4.43% 1924 1.57% 54 2.09% 48 3.25% 125754 4.83%
17 4707 3.77% 3056 9.91% 4668 3.81% 295 11.39% 274 18.58% 150692 5.79%
18 1460 1.17% 951 3.08% 1426 1.16% 56 2.16% 51 3.46% 89362 3.43%
19 2694 2.16% 1138 3.69% 2657 2.17% 59 2.28% 45 3.05% 113120 4.35%
20 3219 2.58% 1402 4.54% 3132 2.55% 55 2.12% 37 2.51% 139442 5.36%
21 5122 4.10% 2253 7.30% 5062 4.13% 75 2.90% 51 3.46% 225801 8.67%
22 5399 4.32% 3385 10.97% 5351 4.36% 61 2.36% 42 2.85% 329756 12.67%
23 4111 3.29% 2187 7.09% 4062 3.31% 56 2.16% 41 2.78% 216756 8.33%
24 2369 1.90% 751 2.43% 2330 1.90% 55 2.12% 46 3.12% 79850 3.07%
25 3523 2.82% 43 0.14% 3459 2.82% 73 2.82% 49 3.32% 21174 0.81%
26 2324 1.86% 35 0.11% 2270 1.85% 61 2.36% 41 2.78% 14630 0.56%
27 5772 4.62% 77 0.25% 5685 4.64% 94 3.63% 50 3.39% 36209 1.39%
28 3772 3.02% 55 0.18% 3692 3.01% 77 2.97% 59 4.00% 23996 0.92%
29 1903 1.52% 45 0.15% 1855 1.51% 67 2.59% 42 2.85% 13758 0.53%
30 3033 2.43% 48 0.16% 2959 2.41% 72 2.78% 50 3.39% 19449 0.75%
31 2730 2.18% 37 0.12% 2673 2.18% 71 2.74% 56 3.80% 16952 0.65%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4341 3.47% 29 907 2.94% 137 4255 3.47% 3225 99989 3.84%
1 121 3765 3.01% 28 881 2.86% 118 3688 3.01% 3043 94335 3.62%
2 396 12296 9.84% 244 7586 24.59% 393 12192 9.94% 5568 172608 6.63%
3 172 5353 4.28% 29 923 2.99% 169 5239 4.27% 3442 106717 4.10%
4 178 5529 4.42% 30 957 3.10% 174 5422 4.42% 3575 110817 4.26%
5 162 5033 4.03% 29 908 2.94% 159 4939 4.03% 3357 104062 4.00%
6 143 4436 3.55% 32 994 3.22% 139 4332 3.53% 3503 108587 4.17%
7 171 5309 4.25% 32 1018 3.30% 167 5195 4.24% 3698 114632 4.40%
8 186 5769 4.62% 34 1055 3.42% 182 5644 4.60% 3869 119950 4.61%
9 223 6935 5.55% 37 1165 3.78% 219 6817 5.56% 4386 135981 5.22%
10 172 5357 4.29% 33 1048 3.40% 168 5231 4.27% 3792 117563 4.52%
11 146 4548 3.64% 30 958 3.11% 143 4462 3.64% 3374 104588 4.02%
12 171 5324 4.26% 31 989 3.21% 168 5224 4.26% 3602 111660 4.29%
13 148 4617 3.69% 30 945 3.06% 146 4531 3.70% 3352 103908 3.99%
14 176 5468 4.37% 31 972 3.15% 171 5321 4.34% 3577 110893 4.26%
15 197 6135 4.91% 29 926 3.00% 194 6032 4.92% 3543 109834 4.22%
16 167 5191 4.15% 24 765 2.48% 164 5091 4.15% 2928 90780 3.49%
17 160 4973 3.98% 28 894 2.90% 157 4868 3.97% 3265 101229 3.89%
18 146 4552 3.64% 29 921 2.99% 143 4456 3.63% 3277 101587 3.90%
19 184 5730 4.58% 81 2533 8.21% 181 5630 4.59% 3575 110811 4.26%
20 139 4337 3.47% 27 855 2.77% 136 4244 3.46% 3076 95351 3.66%
21 91 2841 2.27% 27 850 2.76% 89 2785 2.27% 2817 87326 3.35%
22 87 2701 2.16% 28 890 2.89% 85 2639 2.15% 2899 89859 3.45%
23 143 4451 3.56% 29 908 2.94% 140 4363 3.56% 3232 100207 3.85%

Top 11 of 24 Total URLs
# Hits KBytes URL
1 21005 16.81% 1907398 73.27% /stats/usage_202408.html
2 8339 6.67% 81553 3.13% /stats/
3 1040 0.83% 121172 4.65% /stats/usage_201410.html
4 448 0.36% 46219 1.78% /stats/usage_202012.html
5 15 0.01% 0 0.00% /stats/usage_202309.html
6 15 0.01% 210 0.01% /stats/usage_202402.html
7 12 0.01% 0 0.00% /stats/usage_202307.html
8 5 0.00% 228 0.01% /stats/usage_202303.html
9 4 0.00% 440 0.02% /stats/usage_202403.html
10 2 0.00% 186 0.01% /stats/usage_202009.html
11 1 0.00% 111 0.00% /stats/usage_202304.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 21005 16.81% 1907398 73.27% /stats/usage_202408.html
2 1040 0.83% 121172 4.65% /stats/usage_201410.html
3 8339 6.67% 81553 3.13% /stats/
4 448 0.36% 46219 1.78% /stats/usage_202012.html
5 4 0.00% 440 0.02% /stats/usage_202403.html
6 5 0.00% 228 0.01% /stats/usage_202303.html
7 15 0.01% 210 0.01% /stats/usage_202402.html
8 2 0.00% 186 0.01% /stats/usage_202009.html
9 1 0.00% 111 0.00% /stats/usage_202304.html
10 12 0.01% 0 0.00% /stats/usage_202307.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1040 0.83% 668 49.41% /stats/usage_201410.html
2 8339 6.67% 423 31.29% /stats/
3 448 0.36% 195 14.42% /stats/usage_202012.html
4 15 0.01% 15 1.11% /stats/usage_202309.html
5 15 0.01% 14 1.04% /stats/usage_202402.html
6 21005 16.81% 13 0.96% /stats/usage_202408.html
7 12 0.01% 12 0.89% /stats/usage_202307.html
8 5 0.00% 5 0.37% /stats/usage_202303.html
9 4 0.00% 4 0.30% /stats/usage_202403.html
10 2 0.00% 2 0.15% /stats/usage_202009.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 8339 6.67% 423 61.66% /stats/
2 448 0.36% 197 28.72% /stats/usage_202012.html
3 15 0.01% 15 2.19% /stats/usage_202309.html
4 15 0.01% 14 2.04% /stats/usage_202402.html
5 21005 16.81% 13 1.90% /stats/usage_202408.html
6 12 0.01% 12 1.75% /stats/usage_202307.html
7 5 0.00% 5 0.73% /stats/usage_202303.html
8 4 0.00% 4 0.58% /stats/usage_202403.html
9 2 0.00% 2 0.29% /stats/usage_202009.html
10 1 0.00% 1 0.15% /stats/usage_202304.html

Top 30 of 1475 Total Sites
# Hits Files KBytes Visits Hostname
1 16008 12.81% 16008 51.89% 1437868 55.23% 7 0.27% 77.91.122.218
2 4699 3.76% 4699 15.23% 445397 17.11% 3 0.12% 77.238.246.154
3 4375 3.50% 78 0.25% 30178 1.16% 29 1.12% 185.150.118.43
4 3873 3.10% 316 1.02% 35045 1.35% 478 18.46% 91.225.160.196
5 3555 2.84% 62 0.20% 24368 0.94% 13 0.50% 149.34.245.198
6 3269 2.62% 32 0.10% 19616 0.75% 20 0.77% 216.131.107.126
7 2660 2.13% 26 0.08% 15958 0.61% 19 0.73% 216.131.112.242
8 2572 2.06% 25 0.08% 15414 0.59% 20 0.77% 185.141.57.94
9 2562 2.05% 25 0.08% 15365 0.59% 15 0.58% 216.131.105.246
10 2429 1.94% 24 0.08% 14601 0.56% 16 0.62% 185.62.86.172
11 2385 1.91% 25 0.08% 14496 0.56% 17 0.66% 216-131-110-210.vie.as62651.net
12 1863 1.49% 30 0.10% 12492 0.48% 24 0.93% 185.108.106.251
13 1847 1.48% 33 0.11% 12748 0.49% 7 0.27% 149.102.238.143
14 1648 1.32% 16 0.05% 9874 0.38% 11 0.42% 185.242.7.16
15 1648 1.32% 16 0.05% 9874 0.38% 12 0.46% 194.127.173.103
16 1648 1.32% 16 0.05% 9874 0.38% 8 0.31% 209.127.16.184
17 1645 1.32% 16 0.05% 9860 0.38% 11 0.42% 205.185.193.250
18 1641 1.31% 16 0.05% 9840 0.38% 9 0.35% 216-131-82-230.nyc.as62651.net
19 1640 1.31% 16 0.05% 9835 0.38% 8 0.31% 216.131.81.247
20 1639 1.31% 16 0.05% 9830 0.38% 10 0.39% 69.16.157.196
21 1638 1.31% 16 0.05% 9825 0.38% 9 0.35% 192.200.159.165
22 1632 1.31% 16 0.05% 9796 0.38% 12 0.46% 108-171-102-248.sfo.as22781.net
23 1612 1.29% 16 0.05% 9698 0.37% 9 0.35% 176.67.86.247
24 1601 1.28% 16 0.05% 9644 0.37% 12 0.46% 185.147.214.14
25 1592 1.27% 16 0.05% 9600 0.37% 12 0.46% 198.181.163.249
26 1546 1.24% 16 0.05% 9374 0.36% 10 0.39% 176.67.83.247
27 1545 1.24% 15 0.05% 9257 0.36% 11 0.42% 216-131-108-248.zrh.as62651.net
28 1531 1.22% 16 0.05% 9300 0.36% 12 0.46% 216.131.81.244
29 1514 1.21% 16 0.05% 9217 0.35% 9 0.35% 209.234.253.223
30 1457 1.17% 20 0.06% 9383 0.36% 13 0.50% 205.185.209.123

Top 10 of 1475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16008 12.81% 16008 51.89% 1437868 55.23% 7 0.27% 77.91.122.218
2 4699 3.76% 4699 15.23% 445397 17.11% 3 0.12% 77.238.246.154
3 3873 3.10% 316 1.02% 35045 1.35% 478 18.46% 91.225.160.196
4 4375 3.50% 78 0.25% 30178 1.16% 29 1.12% 185.150.118.43
5 3555 2.84% 62 0.20% 24368 0.94% 13 0.50% 149.34.245.198
6 3269 2.62% 32 0.10% 19616 0.75% 20 0.77% 216.131.107.126
7 210 0.17% 210 0.68% 16997 0.65% 1 0.04% 185.119.196.240
8 2660 2.13% 26 0.08% 15958 0.61% 19 0.73% 216.131.112.242
9 2572 2.06% 25 0.08% 15414 0.59% 20 0.77% 185.141.57.94
10 2562 2.05% 25 0.08% 15365 0.59% 15 0.58% 216.131.105.246

Top 30 of 391 Total Referrers
# Hits Referrer
1 16299 13.04% https://haval-auto-ufa1.ru/
2 8337 6.67% https://darknet-markets-onion.com
3 2320 1.86% - (Direct Request)
4 2269 1.82% https://bs2site.uk/
5 2207 1.77% https://bs2best.uk/
6 2200 1.76% https://kraken16at.co/
7 2199 1.76% https://kraken16at.co
8 2196 1.76% https://bs2beest.at
9 2188 1.75% https://bs2tcite4.io
10 2178 1.74% https://bs2cite.cc
11 2175 1.74% https://bs2site.uk
12 2163 1.73% https://bs2beest.at/
13 2101 1.68% https://bs2tcite4.io/
14 2082 1.67% https://bs2cite.cc/
15 2072 1.66% https://bs2best.uk
16 2016 1.61% https://ceo-challenge.ru/
17 1956 1.56% https://goldkr.ru/
18 1896 1.52% https://kraken102.at
19 1808 1.45% https://kraken102.at/
20 1743 1.39% https://kraken103.at
21 1721 1.38% https://kraken103.at/
22 1461 1.17% https://wasabi-wallet.io/
23 1411 1.13% https://wasabi-wallet.io
24 1190 0.95% https://tronlink.cash/
25 1187 0.95% https://coinomiwallet.io/
26 1178 0.94% https://coinomiwallet.io
27 1156 0.92% https://tronlink.cash
28 1046 0.84% https://isrufus.org
29 1008 0.81% https://isrufus.org/
30 977 0.78% https://torbrowser.network/

Top 15 of 69 Total User Agents
# Hits User Agent
1 120530 96.43% Netscape
2 58504 46.81% Mozilla/5.0 (Windows NT 10.0)
3 23880 19.11% Mozilla/5.0 (Windows NT 6.1)
4 22549 18.04% Mozilla/5.0 (Windows NT 6.3)
5 8368 6.69% Mozilla/5.0 (X11)
6 3116 2.49% DotBot/1.2 (help@moz.com)
7 2796 2.24% Mozilla/5.0 (Windows NT 6.2)
8 2682 2.15% Mozilla/5.0 (Windows NT 10.0.0)
9 662 0.53% Mozilla/5.0 (Windows NT 11.0)
10 637 0.51% Mozilla/5.0 (Windows NT 15.0.0)
11 446 0.36% Bytespider
12 385 0.31% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 199 0.16% Mozilla/5.0 (Macintosh)
14 177 0.14% GPTBot/1.0 (+https://openai.com/gptbot)
15 119 0.10% Mozilla/5.0 (Linux)

Usage by Country for August 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 113090 90.48% 30704 99.53% 2529139 97.15% Unresolved/Unknown
2 10852 8.68% 114 0.37% 65987 2.53% Network (net)
3 1038 0.83% 30 0.10% 8094 0.31% Commercial (com)
4 4 0.00% 0 0.00% 20 0.00% Germany
5 3 0.00% 0 0.00% 15 0.00% Non-Profit (org)
6 3 0.00% 0 0.00% 15 0.00% European Union
7 1 0.00% 0 0.00% 5 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23