Usage Statistics for www.eastbaysubaru.com

Summary Period: December 2020
Generated 01-Jan-2021 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 62262
Total Files 3199
Total Pages 60820
Total Visits 1226
Total KBytes 567327
Total Unique Sites 682
Total Unique URLs 23
Total Unique Referrers 156
Total Unique User Agents 54
. Avg Max
Hits per Hour 83 1121
Hits per Day 2008 19307
Files per Day 103 377
Pages per Day 1961 19049
Sites per Day 22 55
Visits per Day 39 144
KBytes per Day 18301 130621
Hits by Response Code
Code 200 - OK 5.14% 3199
Code 403 - Forbidden 94.86% 59060
Code 404 - Not Found 0.00% 3

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1009 1.62% 25 0.78% 971 1.60% 35 2.85% 28 4.11% 6736 1.19%
2 63 0.10% 4 0.13% 48 0.08% 32 2.61% 30 4.40% 573 0.10%
3 690 1.11% 19 0.59% 652 1.07% 47 3.83% 35 5.13% 4921 0.87%
4 1124 1.81% 35 1.09% 1067 1.75% 40 3.26% 38 5.57% 7876 1.39%
5 104 0.17% 79 2.47% 93 0.15% 22 1.79% 25 3.67% 5657 1.00%
6 217 0.35% 164 5.13% 189 0.31% 25 2.04% 34 4.99% 11979 2.11%
7 354 0.57% 287 8.97% 332 0.55% 38 3.10% 35 5.13% 21307 3.76%
8 796 1.28% 214 6.69% 770 1.27% 26 2.12% 18 2.64% 19285 3.40%
9 1068 1.72% 355 11.10% 1031 1.70% 49 4.00% 45 6.60% 30158 5.32%
10 256 0.41% 201 6.28% 233 0.38% 38 3.10% 38 5.57% 15597 2.75%
11 291 0.47% 245 7.66% 279 0.46% 45 3.67% 29 4.25% 19938 3.51%
12 431 0.69% 377 11.78% 413 0.68% 33 2.69% 30 4.40% 30680 5.41%
13 252 0.40% 205 6.41% 234 0.38% 46 3.75% 53 7.77% 17009 3.00%
14 50 0.08% 26 0.81% 35 0.06% 26 2.12% 29 4.25% 2139 0.38%
15 31 0.05% 7 0.22% 21 0.03% 19 1.55% 20 2.93% 752 0.13%
16 47 0.08% 14 0.44% 20 0.03% 17 1.39% 28 4.11% 1060 0.19%
17 72 0.12% 16 0.50% 57 0.09% 39 3.18% 41 6.01% 1743 0.31%
18 77 0.12% 13 0.41% 57 0.09% 28 2.28% 36 5.28% 1511 0.27%
19 58 0.09% 12 0.38% 40 0.07% 20 1.63% 28 4.11% 1333 0.23%
20 948 1.52% 34 1.06% 902 1.48% 36 2.94% 35 5.13% 8078 1.42%
21 1839 2.95% 55 1.72% 1779 2.93% 51 4.16% 39 5.72% 14802 2.61%
22 872 1.40% 32 1.00% 832 1.37% 36 2.94% 35 5.13% 7358 1.30%
23 730 1.17% 26 0.81% 692 1.14% 36 2.94% 32 4.69% 6135 1.08%
24 1977 3.18% 25 0.78% 1928 3.17% 35 2.85% 32 4.69% 12421 2.19%
25 10018 16.09% 119 3.72% 9878 16.24% 72 5.87% 39 5.72% 62240 10.97%
26 19307 31.01% 342 10.69% 19049 31.32% 144 11.75% 55 8.06% 130621 23.02%
27 10248 16.46% 130 4.06% 10102 16.61% 74 6.04% 32 4.69% 64704 11.41%
28 3594 5.77% 51 1.59% 3526 5.80% 40 3.26% 33 4.84% 23200 4.09%
29 5671 9.11% 82 2.56% 5555 9.13% 57 4.65% 31 4.55% 36745 6.48%
30 37 0.06% 4 0.13% 20 0.03% 15 1.22% 17 2.49% 530 0.09%
31 31 0.05% 1 0.03% 15 0.02% 12 0.98% 18 2.64% 239 0.04%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2911 4.68% 5 185 5.78% 92 2854 4.69% 941 29183 5.14%
1 118 3682 5.91% 7 243 7.60% 116 3623 5.96% 1191 36908 6.51%
2 119 3705 5.95% 8 269 8.41% 114 3555 5.85% 1272 39419 6.95%
3 120 3720 5.97% 8 267 8.35% 117 3647 6.00% 1266 39251 6.92%
4 125 3905 6.27% 6 202 6.31% 123 3839 6.31% 1145 35484 6.25%
5 110 3419 5.49% 6 214 6.69% 107 3324 5.47% 1064 32991 5.82%
6 119 3695 5.93% 6 186 5.81% 116 3619 5.95% 1072 33244 5.86%
7 134 4168 6.69% 6 206 6.44% 132 4100 6.74% 1199 37163 6.55%
8 105 3281 5.27% 4 126 3.94% 103 3220 5.29% 868 26901 4.74%
9 117 3634 5.84% 5 162 5.06% 115 3567 5.86% 1008 31254 5.51%
10 65 2033 3.27% 4 124 3.88% 64 1997 3.28% 644 19961 3.52%
11 49 1522 2.44% 3 99 3.09% 47 1466 2.41% 479 14853 2.62%
12 47 1470 2.36% 2 84 2.63% 46 1437 2.36% 452 14013 2.47%
13 49 1523 2.45% 2 81 2.53% 48 1490 2.45% 457 14159 2.50%
14 41 1286 2.07% 4 154 4.81% 39 1233 2.03% 586 18159 3.20%
15 53 1656 2.66% 4 135 4.22% 52 1613 2.65% 616 19098 3.37%
16 44 1384 2.22% 2 65 2.03% 42 1332 2.19% 409 12689 2.24%
17 40 1257 2.02% 1 52 1.63% 39 1222 2.01% 355 11014 1.94%
18 36 1141 1.83% 1 38 1.19% 35 1110 1.83% 299 9255 1.63%
19 60 1860 2.99% 1 56 1.75% 58 1813 2.98% 472 14643 2.58%
20 59 1855 2.98% 1 36 1.13% 58 1801 2.96% 415 12867 2.27%
21 86 2691 4.32% 1 52 1.63% 85 2636 4.33% 599 18584 3.28%
22 105 3257 5.23% 2 65 2.03% 102 3174 5.22% 697 21602 3.81%
23 103 3207 5.15% 3 98 3.06% 101 3148 5.18% 795 24633 4.34%

Top 10 of 23 Total URLs
# Hits KBytes URL
1 2201 3.54% 170450 30.04% /stats/usage_202012.html
2 793 1.27% 92394 16.29% /stats/usage_201410.html
3 77 0.12% 7148 1.26% /stats/usage_202009.html
4 70 0.11% 6435 1.13% /stats/usage_202010.html
5 1 0.00% 5 0.00% /error404.html
6 1 0.00% 111 0.02% /stats/usage_201506.html
7 1 0.00% 111 0.02% /stats/usage_201512.html
8 1 0.00% 107 0.02% /stats/usage_201602.html
9 1 0.00% 109 0.02% /stats/usage_201705.html
10 1 0.00% 108 0.02% /stats/usage_201903.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 2201 3.54% 170450 30.04% /stats/usage_202012.html
2 793 1.27% 92394 16.29% /stats/usage_201410.html
3 77 0.12% 7148 1.26% /stats/usage_202009.html
4 70 0.11% 6435 1.13% /stats/usage_202010.html
5 1 0.00% 111 0.02% /stats/usage_201506.html
6 1 0.00% 111 0.02% /stats/usage_201512.html
7 1 0.00% 109 0.02% /stats/usage_201705.html
8 1 0.00% 108 0.02% /stats/usage_201903.html
9 1 0.00% 107 0.02% /stats/usage_201602.html
10 1 0.00% 5 0.00% /error404.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 793 1.27% 323 52.35% /stats/usage_201410.html
2 2201 3.54% 147 23.82% /stats/usage_202012.html
3 77 0.12% 72 11.67% /stats/usage_202009.html
4 70 0.11% 70 11.35% /stats/usage_202010.html
5 1 0.00% 1 0.16% /stats/usage_201506.html
6 1 0.00% 1 0.16% /stats/usage_201512.html
7 1 0.00% 1 0.16% /stats/usage_201602.html
8 1 0.00% 1 0.16% /stats/usage_201705.html
9 1 0.00% 1 0.16% /stats/usage_201903.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2201 3.54% 147 49.83% /stats/usage_202012.html
2 77 0.12% 72 24.41% /stats/usage_202009.html
3 70 0.11% 69 23.39% /stats/usage_202010.html
4 793 1.27% 2 0.68% /stats/usage_201410.html
5 1 0.00% 1 0.34% /stats/usage_201506.html
6 1 0.00% 1 0.34% /stats/usage_201512.html
7 1 0.00% 1 0.34% /stats/usage_201602.html
8 1 0.00% 1 0.34% /stats/usage_201705.html
9 1 0.00% 1 0.34% /stats/usage_201903.html

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 8429 13.54% 90 2.81% 51416 9.06% 30 2.45% 45.133.193.9
2 3973 6.38% 69 2.16% 27201 4.79% 23 1.88% 193.37.255.245
3 3901 6.27% 39 1.22% 23499 4.14% 15 1.22% 195.158.249.88
4 3768 6.05% 37 1.16% 22623 3.99% 17 1.39% 185.147.214.171
5 3605 5.79% 36 1.13% 21712 3.83% 12 0.98% 91.90.120.17
6 3052 4.90% 30 0.94% 18328 3.23% 10 0.82% 188.241.82.158
7 2697 4.33% 27 0.84% 16251 2.86% 9 0.73% 5.154.174.49
8 2566 4.12% 25 0.78% 15385 2.71% 12 0.98% 84.247.50.240
9 2320 3.73% 55 1.72% 17525 3.09% 33 2.69% 176.125.229.144
10 2153 3.46% 21 0.66% 12911 2.28% 7 0.57% 82.145.56.119
11 2060 3.31% 20 0.63% 12343 2.18% 8 0.65% 185.153.151.21
12 1901 3.05% 1901 59.42% 145706 25.68% 25 2.04% 18.193.5.93
13 1901 3.05% 47 1.47% 14576 2.57% 16 1.31% 37.120.152.104
14 1751 2.81% 17 0.53% 10492 1.85% 6 0.49% 185.244.9.100
15 1730 2.78% 29 0.91% 11728 2.07% 10 0.82% 198.181.163.185
16 1624 2.61% 31 0.97% 11431 2.01% 11 0.90% 146.247.25.89
17 1394 2.24% 15 0.47% 8516 1.50% 6 0.49% 185-163-46-154.mivocloud.com
18 1244 2.00% 26 0.81% 9007 1.59% 11 0.90% 185.253.162.139
19 1230 1.98% 12 0.38% 7376 1.30% 4 0.33% 185.253.99.206
20 1132 1.82% 21 0.66% 7900 1.39% 7 0.57% 2.58.12.146
21 1039 1.67% 18 0.56% 7108 1.25% 9 0.73% 185.90.57.178
22 993 1.59% 18 0.56% 6883 1.21% 6 0.49% 45.252.191.19
23 928 1.49% 13 0.41% 6006 1.06% 7 0.57% 193.9.115.118
24 703 1.13% 7 0.22% 4232 0.75% 5 0.41% 143-255-58-57.static.hostdime.com
25 676 1.09% 20 0.63% 5550 0.98% 16 1.31% 154.57.3.133
26 559 0.90% 6 0.19% 3413 0.60% 2 0.16% 185.163.46.154
27 557 0.89% 15 0.47% 4408 0.78% 8 0.65% 31.171.152.102
28 538 0.86% 6 0.19% 3310 0.58% 2 0.16% 185.153.150.24
29 526 0.84% 13 0.41% 4033 0.71% 5 0.41% 185.206.225.232
30 378 0.61% 9 0.28% 2860 0.50% 5 0.41% no-mans-land.m247.com

Top 10 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1901 3.05% 1901 59.42% 145706 25.68% 25 2.04% 18.193.5.93
2 8429 13.54% 90 2.81% 51416 9.06% 30 2.45% 45.133.193.9
3 3973 6.38% 69 2.16% 27201 4.79% 23 1.88% 193.37.255.245
4 3901 6.27% 39 1.22% 23499 4.14% 15 1.22% 195.158.249.88
5 3768 6.05% 37 1.16% 22623 3.99% 17 1.39% 185.147.214.171
6 3605 5.79% 36 1.13% 21712 3.83% 12 0.98% 91.90.120.17
7 3052 4.90% 30 0.94% 18328 3.23% 10 0.82% 188.241.82.158
8 2320 3.73% 55 1.72% 17525 3.09% 33 2.69% 176.125.229.144
9 2697 4.33% 27 0.84% 16251 2.86% 9 0.73% 5.154.174.49
10 2566 4.12% 25 0.78% 15385 2.71% 12 0.98% 84.247.50.240

Top 30 of 156 Total Referrers
# Hits Referrer
1 1752 2.81% https://falco3d.com
2 1672 2.69% https://falco3d.com/
3 1579 2.54% https://lolz.guru/
4 1555 2.50% https://bodrus.com/
5 1532 2.46% https://tranzit-rtk.ru
6 1531 2.46% https://jobhype.ru/
7 1517 2.44% https://lolz.guru/articles/
8 1500 2.41% https://detki812.ru/
9 1492 2.40% https://jobhype.ru
10 1491 2.39% https://coleso.md/
11 1486 2.39% https://soft01.cf
12 1484 2.38% https://tranzit-rtk.ru/
13 1482 2.38% https://lolz.guru/market/
14 1475 2.37% - (Direct Request)
15 1475 2.37% https://coleso.md
16 1468 2.36% https://rentaremotecomputer.com/
17 1462 2.35% https://detki812.ru
18 1462 2.35% https://lolz.guru
19 1459 2.34% https://bodrus.com
20 1455 2.34% https://lolz.guru/market
21 1454 2.34% https://lolz.guru/articles
22 1431 2.30% https://crackzipraronline.com
23 1426 2.29% https://crackzipraronline.com/
24 1417 2.28% https://soft01.cf/
25 1343 2.16% https://vsekinochasti.ru/
26 1328 2.13% https://www.pegasprobivservice.biz
27 1326 2.13% https://assets.falco3d.com
28 1325 2.13% https://rentaremotecomputer.com
29 1290 2.07% https://assets.falco3d.com/
30 1259 2.02% https://www.pegasprobivservice.biz/

Top 15 of 54 Total User Agents
# Hits User Agent
1 61215 98.32% Netscape
2 36237 58.20% Mozilla/5.0 (Windows NT 10.0)
3 16280 26.15% Mozilla/5.0 (Windows NT 6.1)
4 7804 12.53% Mozilla/5.0 (Windows NT 6.3)
5 292 0.47% ZoominfoBot (zoominfobot at zoominfo dot com)
6 279 0.45% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
7 242 0.39% Mozilla/5.0 (Windows NT 6.2)
8 234 0.38% Mozilla/5.0 (Windows NT 5.1)
9 206 0.33% Googlebot/2.1 (+http://www.google.com/bot.html)
10 199 0.32% Mozilla/5.0 (Linux)
11 121 0.19% Mozilla/5.0 (Macintosh)
12 36 0.06% Mozilla/5.0 (X11)
13 35 0.06% Mozilla/5.0 (iPhone)
14 31 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 25 0.04% Go-http-client/1.1

Usage by Country for December 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 59479 95.53% 3159 98.75% 549633 96.88% Unresolved/Unknown
2 2748 4.41% 34 1.06% 17031 3.00% Commercial (com)
3 11 0.02% 3 0.09% 306 0.05% Network (net)
4 7 0.01% 0 0.00% 34 0.01% Estonia
5 6 0.01% 0 0.00% 29 0.01% European Union
6 3 0.00% 0 0.00% 15 0.00% Non-Profit (org)
7 2 0.00% 2 0.06% 173 0.03% China
8 2 0.00% 0 0.00% 10 0.00% Germany
9 2 0.00% 0 0.00% 10 0.00% Russian Federation
10 1 0.00% 1 0.03% 81 0.01% Cambodia
11 1 0.00% 0 0.00% 5 0.00% Netherlands


Generated by Webalizer Version 2.23