Usage Statistics for www.eastbaysubaru.com

Summary Period: April 2023
Generated 01-May-2023 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 9672
Total Files 7307
Total Pages 9108
Total Visits 4299
Total KBytes 86143
Total Unique Sites 811
Total Unique URLs 25
Total Unique Referrers 105
Total Unique User Agents 53
. Avg Max
Hits per Hour 13 116
Hits per Day 322 684
Files per Day 243 575
Pages per Day 303 673
Sites per Day 27 84
Visits per Day 143 259
KBytes per Day 2871 6112
Hits by Response Code
Code 200 - OK 75.55% 7307
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.96% 93
Code 403 - Forbidden 23.46% 2269
Code 404 - Not Found 0.01% 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 304 3.14% 268 3.67% 284 3.12% 169 3.93% 84 10.36% 2822 3.28%
2 367 3.79% 312 4.27% 346 3.80% 162 3.77% 65 8.01% 3439 3.99%
3 541 5.59% 425 5.82% 523 5.74% 188 4.37% 60 7.40% 4925 5.72%
4 315 3.26% 245 3.35% 283 3.11% 159 3.70% 61 7.52% 2744 3.19%
5 325 3.36% 236 3.23% 310 3.40% 162 3.77% 70 8.63% 2749 3.19%
6 281 2.91% 240 3.28% 270 2.96% 124 2.88% 64 7.89% 2538 2.95%
7 187 1.93% 165 2.26% 178 1.95% 130 3.02% 59 7.27% 1728 2.01%
8 293 3.03% 235 3.22% 277 3.04% 163 3.79% 60 7.40% 2592 3.01%
9 366 3.78% 274 3.75% 348 3.82% 201 4.68% 57 7.03% 3093 3.59%
10 204 2.11% 158 2.16% 191 2.10% 129 3.00% 58 7.15% 1758 2.04%
11 275 2.84% 194 2.65% 227 2.49% 149 3.47% 60 7.40% 2303 2.67%
12 220 2.27% 167 2.29% 203 2.23% 114 2.65% 50 6.17% 1831 2.13%
13 375 3.88% 310 4.24% 362 3.97% 190 4.42% 43 5.30% 3348 3.89%
14 684 7.07% 575 7.87% 673 7.39% 259 6.02% 62 7.64% 6112 7.10%
15 427 4.41% 325 4.45% 413 4.53% 246 5.72% 63 7.77% 3653 4.24%
16 359 3.71% 299 4.09% 342 3.75% 172 4.00% 57 7.03% 3142 3.65%
17 232 2.40% 192 2.63% 222 2.44% 110 2.56% 52 6.41% 2013 2.34%
18 419 4.33% 210 2.87% 403 4.42% 124 2.88% 42 5.18% 2901 3.37%
19 365 3.77% 339 4.64% 354 3.89% 128 2.98% 36 4.44% 3437 3.99%
20 344 3.56% 301 4.12% 325 3.57% 110 2.56% 41 5.06% 3333 3.87%
21 366 3.78% 338 4.63% 358 3.93% 89 2.07% 34 4.19% 3456 4.01%
22 408 4.22% 303 4.15% 396 4.35% 92 2.14% 36 4.44% 4003 4.65%
23 152 1.57% 120 1.64% 138 1.52% 81 1.88% 37 4.56% 1922 2.23%
24 102 1.05% 53 0.73% 82 0.90% 65 1.51% 29 3.58% 1147 1.33%
25 329 3.40% 214 2.93% 301 3.30% 146 3.40% 34 4.19% 3176 3.69%
26 240 2.48% 149 2.04% 230 2.53% 126 2.93% 24 2.96% 2108 2.45%
27 320 3.31% 173 2.37% 302 3.32% 115 2.68% 23 2.84% 2624 3.05%
28 301 3.11% 167 2.29% 280 3.07% 146 3.40% 47 5.80% 2387 2.77%
29 320 3.31% 184 2.52% 294 3.23% 162 3.77% 61 7.52% 2677 3.11%
30 251 2.60% 136 1.86% 193 2.12% 122 2.84% 48 5.92% 2181 2.53%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 359 3.71% 9 292 4.00% 11 343 3.77% 108 3240 3.76%
1 11 346 3.58% 9 271 3.71% 10 326 3.58% 106 3184 3.70%
2 11 331 3.42% 8 263 3.60% 10 320 3.51% 96 2872 3.33%
3 12 384 3.97% 9 279 3.82% 12 365 4.01% 115 3463 4.02%
4 14 445 4.60% 10 309 4.23% 14 430 4.72% 136 4093 4.75%
5 12 365 3.77% 9 272 3.72% 11 348 3.82% 106 3181 3.69%
6 15 453 4.68% 9 285 3.90% 14 433 4.75% 120 3593 4.17%
7 11 359 3.71% 9 284 3.89% 11 333 3.66% 110 3301 3.83%
8 11 332 3.43% 8 246 3.37% 10 315 3.46% 100 3012 3.50%
9 10 323 3.34% 8 253 3.46% 9 297 3.26% 94 2813 3.27%
10 11 353 3.65% 8 260 3.56% 10 326 3.58% 102 3070 3.56%
11 13 412 4.26% 8 249 3.41% 12 384 4.22% 115 3453 4.01%
12 11 354 3.66% 9 271 3.71% 11 335 3.68% 108 3235 3.76%
13 11 345 3.57% 8 255 3.49% 10 314 3.45% 104 3123 3.63%
14 12 383 3.96% 10 305 4.17% 12 361 3.96% 111 3328 3.86%
15 13 403 4.17% 10 318 4.35% 12 373 4.10% 121 3629 4.21%
16 18 544 5.62% 13 402 5.50% 17 518 5.69% 175 5255 6.10%
17 18 566 5.85% 14 439 6.01% 17 511 5.61% 167 4996 5.80%
18 18 540 5.58% 14 437 5.98% 16 503 5.52% 169 5065 5.88%
19 14 422 4.36% 11 343 4.69% 13 407 4.47% 125 3746 4.35%
20 14 423 4.37% 12 361 4.94% 13 410 4.50% 128 3839 4.46%
21 15 465 4.81% 11 351 4.80% 14 431 4.73% 135 4049 4.70%
22 13 392 4.05% 9 283 3.87% 12 369 4.05% 114 3417 3.97%
23 12 373 3.86% 9 279 3.82% 11 356 3.91% 106 3186 3.70%

Top 20 of 25 Total URLs
# Hits KBytes URL
1 7354 76.03% 71304 82.77% /stats/
2 7 0.07% 816 0.95% /stats/usage_201410.html
3 4 0.04% 399 0.46% /stats/usage_202007.html
4 3 0.03% 330 0.38% /stats/usage_201505.html
5 3 0.03% 278 0.32% /stats/usage_202009.html
6 2 0.02% 216 0.25% /stats/usage_201507.html
7 2 0.02% 222 0.26% /stats/usage_201608.html
8 2 0.02% 214 0.25% /stats/usage_202102.html
9 2 0.02% 228 0.27% /stats/usage_202303.html
10 1 0.01% 109 0.13% /stats/usage_201502.html
11 1 0.01% 109 0.13% /stats/usage_201511.html
12 1 0.01% 107 0.12% /stats/usage_201602.html
13 1 0.01% 110 0.13% /stats/usage_201612.html
14 1 0.01% 107 0.12% /stats/usage_201702.html
15 1 0.01% 109 0.13% /stats/usage_201804.html
16 1 0.01% 111 0.13% /stats/usage_202003.html
17 1 0.01% 103 0.12% /stats/usage_202012.html
18 1 0.01% 114 0.13% /stats/usage_202109.html
19 1 0.01% 112 0.13% /stats/usage_202208.html
20 1 0.01% 0 0.00% /stats/usage_202301.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 7354 76.03% 71304 82.77% /stats/
2 7 0.07% 816 0.95% /stats/usage_201410.html
3 4 0.04% 399 0.46% /stats/usage_202007.html
4 3 0.03% 330 0.38% /stats/usage_201505.html
5 3 0.03% 278 0.32% /stats/usage_202009.html
6 2 0.02% 228 0.27% /stats/usage_202303.html
7 2 0.02% 222 0.26% /stats/usage_201608.html
8 2 0.02% 216 0.25% /stats/usage_201507.html
9 2 0.02% 214 0.25% /stats/usage_202102.html
10 1 0.01% 114 0.13% /stats/usage_202109.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 7354 76.03% 3350 99.00% /stats/
2 7 0.07% 7 0.21% /stats/usage_201410.html
3 4 0.04% 4 0.12% /stats/usage_202007.html
4 3 0.03% 3 0.09% /stats/usage_201505.html
5 3 0.03% 3 0.09% /stats/usage_202009.html
6 2 0.02% 2 0.06% /stats/usage_202102.html
7 2 0.02% 2 0.06% /stats/usage_202303.html
8 1 0.01% 1 0.03% /stats/usage_201502.html
9 2 0.02% 1 0.03% /stats/usage_201507.html
10 1 0.01% 1 0.03% /stats/usage_201511.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 7354 76.03% 3351 99.11% /stats/
2 4 0.04% 4 0.12% /stats/usage_202007.html
3 3 0.03% 3 0.09% /stats/usage_202009.html
4 7 0.07% 2 0.06% /stats/usage_201410.html
5 3 0.03% 2 0.06% /stats/usage_201505.html
6 2 0.02% 2 0.06% /stats/usage_201507.html
7 2 0.02% 2 0.06% /stats/usage_201608.html
8 2 0.02% 2 0.06% /stats/usage_202102.html
9 2 0.02% 2 0.06% /stats/usage_202303.html
10 1 0.01% 1 0.03% /stats/usage_201502.html

Top 30 of 811 Total Sites
# Hits Files KBytes Visits Hostname
1 937 9.69% 937 12.82% 9201 10.68% 127 2.95% 193.188.22.23
2 595 6.15% 595 8.14% 5842 6.78% 236 5.49% 20.190.22.62
3 559 5.78% 559 7.65% 5489 6.37% 149 3.47% 120.197.219.82
4 474 4.90% 474 6.49% 4654 5.40% 199 4.63% 124.13.181.5
5 401 4.15% 401 5.49% 3937 4.57% 232 5.40% 138.197.148.215
6 377 3.90% 377 5.16% 3702 4.30% 157 3.65% 125.66.100.112
7 345 3.57% 345 4.72% 3387 3.93% 191 4.44% 162.240.75.37
8 273 2.82% 273 3.74% 2681 3.11% 169 3.93% 195.154.106.167
9 239 2.47% 239 3.27% 2347 2.72% 61 1.42% 119.7.135.19
10 234 2.42% 234 3.20% 2298 2.67% 11 0.26% host-193-188-22-23.hosted-by-vdsina.ru
11 227 2.35% 0 0.00% 1114 1.29% 104 2.42% 40.77.167.213
12 209 2.16% 209 2.86% 2052 2.38% 59 1.37% 121.22.53.166
13 189 1.95% 189 2.59% 1856 2.15% 128 2.98% 148.76.97.250
14 184 1.90% 184 2.52% 1806 2.10% 45 1.05% hebei.22.121.in-addr.arpa
15 179 1.85% 90 1.23% 884 1.03% 85 1.98% 198.59.191.249
16 170 1.76% 170 2.33% 1669 1.94% 70 1.63% 116.113.68.130
17 168 1.74% 168 2.30% 1649 1.91% 111 2.58% 195-154-106-167.rev.poneytelecom.eu
18 152 1.57% 152 2.08% 1492 1.73% 63 1.47% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
19 148 1.53% 148 2.03% 1453 1.69% 68 1.58% 123.130.115.217
20 144 1.49% 0 0.00% 707 0.82% 84 1.95% 40.77.167.147
21 135 1.40% 0 0.00% 663 0.77% 1 0.02% 45.147.251.233
22 134 1.39% 134 1.83% 1316 1.53% 100 2.33% 180.148.6.83
23 123 1.27% 123 1.68% 1208 1.40% 15 0.35% 5.18.100.182
24 121 1.25% 121 1.66% 1188 1.38% 85 1.98% 167.99.124.118
25 84 0.87% 1 0.01% 524 0.61% 1 0.02% 146.70.111.143
26 80 0.83% 0 0.00% 393 0.46% 36 0.84% msnbot-40-77-167-213.search.msn.com
27 77 0.80% 2 0.03% 601 0.70% 2 0.05% 176.213.167.18
28 69 0.71% 69 0.94% 678 0.79% 64 1.49% 103.41.212.212
29 64 0.66% 64 0.88% 628 0.73% 41 0.95% 138.197.102.119
30 61 0.63% 61 0.83% 599 0.70% 49 1.14% 41.93.71.4

Top 10 of 811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 937 9.69% 937 12.82% 9201 10.68% 127 2.95% 193.188.22.23
2 595 6.15% 595 8.14% 5842 6.78% 236 5.49% 20.190.22.62
3 559 5.78% 559 7.65% 5489 6.37% 149 3.47% 120.197.219.82
4 474 4.90% 474 6.49% 4654 5.40% 199 4.63% 124.13.181.5
5 401 4.15% 401 5.49% 3937 4.57% 232 5.40% 138.197.148.215
6 377 3.90% 377 5.16% 3702 4.30% 157 3.65% 125.66.100.112
7 345 3.57% 345 4.72% 3387 3.93% 191 4.44% 162.240.75.37
8 273 2.82% 273 3.74% 2681 3.11% 169 3.93% 195.154.106.167
9 239 2.47% 239 3.27% 2347 2.72% 61 1.42% 119.7.135.19
10 234 2.42% 234 3.20% 2298 2.67% 11 0.26% host-193-188-22-23.hosted-by-vdsina.ru

Top 30 of 105 Total Referrers
# Hits Referrer
1 2786 28.80% https://loginoff.pro/
2 2067 21.37% https://evakuator-kronshtadt.ru/
3 2066 21.36% - (Direct Request)
4 1465 15.15% https://evakuator-kurortniy.ru/
5 582 6.02% https://evakuator.expert/
6 277 2.86% https://loginoff.pro//
7 161 1.66% https://bizpages.org/business--Russia----31606
8 17 0.18% https://megasb--market.com/
9 10 0.10% https://blacksput-onion.com/
10 9 0.09% http://eastbaysubaru.com/
11 8 0.08% https://phone-tracker.org/
12 8 0.08% https://socialtraker.com/
13 6 0.06% https://find-phone.online
14 6 0.06% https://mobile-location.com/
15 6 0.06% https://msgrspy.com/
16 6 0.06% https://snspy.org/
17 5 0.05% https://megasb--market.com
18 5 0.05% https://mobile-tracker.online
19 4 0.04% https://blacksprut0.com
20 4 0.04% https://federatsia.net
21 4 0.04% https://hack-email.org/
22 4 0.04% https://instracker.net
23 4 0.04% https://snspy.org
24 4 0.04% https://vbspy.net/
25 4 0.04% https://wechspy.com
26 3 0.03% http://eastbaysubaru.com
27 3 0.03% https://instracker.net/
28 3 0.03% https://www.bing.com
29 2 0.02% https://appmse.com
30 2 0.02% https://appmse.com/

Top 15 of 53 Total User Agents
# Hits User Agent
1 8195 84.73% Netscape
2 3497 36.16% Mozilla/5.0 (Windows NT 10.0)
3 2095 21.66% Mozilla/5.0 (Windows NT 6.1)
4 2071 21.41% Mozilla/5.0 (Windows NT 6.3)
5 1024 10.59% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
6 261 2.70% Mozilla/5.0 (Windows NT 6.2)
7 129 1.33% Mozilla/5.0 (X11)
8 89 0.92% Googlebot/2.1 (+http://www.google.com/bot.html)
9 72 0.74% ZoominfoBot (zoominfobot at zoominfo dot com)
10 62 0.64% Mozilla/5.0 (Linux)
11 53 0.55% python-requests/2.27.1
12 37 0.38% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 37 0.38% Mozilla/5.0 (iPhone)
14 34 0.35% YandexBot/3.0 (+http://yandex.com/bots)
15 30 0.31% MegaIndex.ru/2.0 (+http://megaindex.com/crawler)

Usage by Country for April 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 8476 87.63% 6403 87.63% 75057 87.13% Unresolved/Unknown
2 324 3.35% 60 0.82% 2662 3.09% Commercial (com)
3 253 2.62% 252 3.45% 2479 2.88% Russian Federation
4 185 1.91% 185 2.53% 1816 2.11% Address Routing (arpa)
5 169 1.75% 169 2.31% 1659 1.93% European Union
6 152 1.57% 152 2.08% 1492 1.73% China
7 38 0.39% 33 0.45% 349 0.40% Network (net)
8 26 0.27% 11 0.15% 182 0.21% Germany
9 14 0.14% 14 0.19% 137 0.16% Chile
10 13 0.13% 12 0.16% 123 0.14% Non-Profit (org)
11 6 0.06% 6 0.08% 59 0.07% Greece
12 4 0.04% 4 0.05% 39 0.05% Colombia
13 4 0.04% 0 0.00% 20 0.02% British Indian Ocean Territory
14 2 0.02% 2 0.03% 20 0.02% Seychelles
15 1 0.01% 1 0.01% 10 0.01% Educational (edu)
16 1 0.01% 1 0.01% 10 0.01% Cocos (Keeling) Islands
17 1 0.01% 0 0.00% 5 0.01% Japan
18 1 0.01% 1 0.01% 10 0.01% Netherlands
19 1 0.01% 0 0.00% 5 0.01% Norway
20 1 0.01% 1 0.01% 10 0.01% Sweden


Generated by Webalizer Version 2.23