Usage Statistics for www.eastbaysubaru.com

Summary Period: July 2020
Generated 01-Aug-2020 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 107863
Total Files 1594
Total Pages 93231
Total Visits 2895
Total KBytes 702887
Total Unique Sites 863
Total Unique URLs 16
Total Unique Referrers 1689
Total Unique User Agents 55
. Avg Max
Hits per Hour 144 777
Hits per Day 3479 12235
Files per Day 51 183
Pages per Day 3007 11743
Sites per Day 27 63
Visits per Day 93 139
KBytes per Day 22674 80475
Hits by Response Code
Code 200 - OK 1.48% 1594
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 98.52% 106266
Code 404 - Not Found 0.00% 2

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 2514 2.33% 42 2.63% 2085 2.24% 89 3.07% 35 4.06% 17027 2.42%
2 2064 1.91% 39 2.45% 1708 1.83% 85 2.94% 39 4.52% 14483 2.06%
3 2576 2.39% 43 2.70% 2113 2.27% 106 3.66% 30 3.48% 17442 2.48%
4 1399 1.30% 24 1.51% 1123 1.20% 58 2.00% 14 1.62% 9545 1.36%
5 1648 1.53% 34 2.13% 1380 1.48% 74 2.56% 30 3.48% 11368 1.62%
6 953 0.88% 21 1.32% 752 0.81% 50 1.73% 31 3.59% 6506 0.93%
7 1547 1.43% 21 1.32% 1275 1.37% 57 1.97% 32 3.71% 9927 1.41%
8 6876 6.37% 96 6.02% 6602 7.08% 106 3.66% 42 4.87% 44463 6.33%
9 4815 4.46% 81 5.08% 4515 4.84% 126 4.35% 63 7.30% 32673 4.65%
10 2834 2.63% 47 2.95% 2486 2.67% 115 3.97% 49 5.68% 19155 2.73%
11 8698 8.06% 131 8.22% 8225 8.82% 129 4.46% 40 4.63% 57306 8.15%
12 12235 11.34% 183 11.48% 11743 12.60% 119 4.11% 26 3.01% 80475 11.45%
13 10625 9.85% 155 9.72% 10080 10.81% 139 4.80% 37 4.29% 69432 9.88%
14 1706 1.58% 23 1.44% 1272 1.36% 118 4.08% 47 5.45% 10940 1.56%
15 2359 2.19% 37 2.32% 1921 2.06% 99 3.42% 46 5.33% 15708 2.23%
16 2226 2.06% 36 2.26% 1879 2.02% 97 3.35% 46 5.33% 14914 2.12%
17 2827 2.62% 30 1.88% 2144 2.30% 114 3.94% 42 4.87% 17187 2.45%
18 2470 2.29% 53 3.32% 1906 2.04% 99 3.42% 45 5.21% 15629 2.22%
19 2516 2.33% 30 1.88% 2105 2.26% 78 2.69% 39 4.52% 15697 2.23%
20 3217 2.98% 30 1.88% 2461 2.64% 95 3.28% 56 6.49% 19128 2.72%
21 2269 2.10% 28 1.76% 1680 1.80% 76 2.63% 30 3.48% 14262 2.03%
22 2273 2.11% 27 1.69% 1724 1.85% 73 2.52% 41 4.75% 14170 2.02%
23 2688 2.49% 25 1.57% 2152 2.31% 81 2.80% 37 4.29% 15983 2.27%
24 1773 1.64% 28 1.76% 1478 1.59% 60 2.07% 33 3.82% 11827 1.68%
25 3502 3.25% 66 4.14% 3165 3.39% 103 3.56% 40 4.63% 24039 3.42%
26 3696 3.43% 65 4.08% 3267 3.50% 114 3.94% 49 5.68% 25402 3.61%
27 2205 2.04% 32 2.01% 1859 1.99% 80 2.76% 48 5.56% 14374 2.05%
28 1690 1.57% 3 0.19% 815 0.87% 65 2.25% 46 5.33% 8288 1.18%
29 5627 5.22% 74 4.64% 4516 4.84% 105 3.63% 40 4.63% 35877 5.10%
30 3116 2.89% 45 2.82% 2471 2.65% 106 3.66% 38 4.40% 20311 2.89%
31 2919 2.71% 45 2.82% 2329 2.50% 109 3.77% 41 4.75% 19349 2.75%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4402 4.08% 2 68 4.27% 122 3799 4.07% 930 28834 4.10%
1 122 3806 3.53% 1 51 3.20% 103 3203 3.44% 786 24372 3.47%
2 148 4615 4.28% 2 69 4.33% 130 4055 4.35% 979 30352 4.32%
3 132 4118 3.82% 1 60 3.76% 116 3607 3.87% 868 26908 3.83%
4 132 4121 3.82% 1 60 3.76% 117 3630 3.89% 868 26917 3.83%
5 167 5184 4.81% 2 82 5.14% 149 4635 4.97% 1116 34586 4.92%
6 142 4428 4.11% 2 66 4.14% 128 3988 4.28% 939 29099 4.14%
7 150 4651 4.31% 2 69 4.33% 134 4173 4.48% 985 30529 4.34%
8 171 5311 4.92% 2 84 5.27% 153 4748 5.09% 1143 35442 5.04%
9 136 4226 3.92% 2 65 4.08% 119 3691 3.96% 885 27449 3.91%
10 166 5172 4.79% 2 76 4.77% 146 4531 4.86% 1092 33867 4.82%
11 158 4927 4.57% 2 71 4.45% 137 4277 4.59% 1036 32107 4.57%
12 149 4624 4.29% 2 65 4.08% 127 3960 4.25% 966 29935 4.26%
13 157 4897 4.54% 2 72 4.52% 137 4258 4.57% 1035 32078 4.56%
14 144 4492 4.16% 2 63 3.95% 125 3886 4.17% 937 29042 4.13%
15 163 5072 4.70% 2 74 4.64% 143 4440 4.76% 1069 33147 4.72%
16 160 4980 4.62% 2 71 4.45% 137 4269 4.58% 1033 32016 4.55%
17 164 5105 4.73% 2 68 4.27% 141 4397 4.72% 1053 32641 4.64%
18 137 4271 3.96% 1 59 3.70% 116 3601 3.86% 889 27548 3.92%
19 116 3599 3.34% 1 54 3.39% 95 2958 3.17% 764 23691 3.37%
20 123 3841 3.56% 2 75 4.71% 99 3077 3.30% 795 24645 3.51%
21 127 3960 3.67% 1 59 3.70% 105 3263 3.50% 823 25506 3.63%
22 115 3579 3.32% 1 50 3.14% 94 2940 3.15% 747 23147 3.29%
23 144 4482 4.16% 2 63 3.95% 124 3845 4.12% 936 29030 4.13%

Top 5 of 16 Total URLs
# Hits KBytes URL
1 1546 1.43% 180127 25.63% /stats/usage_201410.html
2 3 0.00% 331 0.05% /stats/usage_201907.html
3 2 0.00% 247 0.04% /stats/usage_201905.html
4 2 0.00% 165 0.02% /stats/usage_202007.html
5 1 0.00% 0 0.00% /stats/usage_201708.html

Top 5 of 16 Total URLs By KBytes
# Hits KBytes URL
1 1546 1.43% 180127 25.63% /stats/usage_201410.html
2 3 0.00% 331 0.05% /stats/usage_201907.html
3 2 0.00% 247 0.04% /stats/usage_201905.html
4 2 0.00% 165 0.02% /stats/usage_202007.html
5 1 0.00% 0 0.00% /stats/usage_201708.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1546 1.43% 808 99.02% /stats/usage_201410.html
2 3 0.00% 3 0.37% /stats/usage_201907.html
3 2 0.00% 2 0.25% /stats/usage_201905.html
4 2 0.00% 2 0.25% /stats/usage_202007.html
5 1 0.00% 1 0.12% /stats/usage_201708.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2 0.00% 2 33.33% /stats/usage_201905.html
2 2 0.00% 2 33.33% /stats/usage_202007.html
3 1 0.00% 1 16.67% /stats/usage_201708.html
4 3 0.00% 1 16.67% /stats/usage_201907.html

Top 30 of 863 Total Sites
# Hits Files KBytes Visits Hostname
1 10805 10.02% 105 6.59% 64752 9.21% 37 1.28% 195.181.161.4
2 4941 4.58% 103 6.46% 35747 5.09% 35 1.21% 37.120.193.183
3 4497 4.17% 90 5.65% 32117 4.57% 30 1.04% 185.189.114.167
4 4348 4.03% 100 6.27% 32501 4.62% 59 2.04% 82.102.27.93
5 3365 3.12% 33 2.07% 20199 2.87% 11 0.38% 89.187.168.147
6 3296 3.06% 32 2.01% 19749 2.81% 16 0.55% 84.17.49.236
7 2955 2.74% 85 5.33% 23990 3.41% 38 1.31% 45.132.193.39
8 2261 2.10% 52 3.26% 16901 2.40% 27 0.93% 45.132.137.6
9 1855 1.72% 36 2.26% 13122 1.87% 12 0.41% 45.139.48.6
10 1763 1.63% 42 2.63% 13341 1.90% 13 0.45% 160.116.0.163
11 1757 1.63% 34 2.13% 12418 1.77% 12 0.41% 185.206.224.249
12 1594 1.48% 35 2.20% 11730 1.67% 19 0.66% 77.81.139.37
13 1524 1.41% 16 1.00% 9266 1.32% 10 0.35% 185.217.71.149
14 1523 1.41% 20 1.25% 9707 1.38% 4 0.14% 45.131.208.17
15 1496 1.39% 30 1.88% 10691 1.52% 10 0.35% 5.183.94.99
16 1399 1.30% 25 1.57% 9657 1.37% 13 0.45% 45.132.138.26
17 1305 1.21% 27 1.69% 9418 1.34% 9 0.31% 5.183.94.27
18 1302 1.21% 15 0.94% 8065 1.15% 15 0.52% 85.9.20.135
19 1179 1.09% 36 2.26% 9804 1.39% 22 0.76% 45.132.193.20
20 1178 1.09% 25 1.57% 8572 1.22% 13 0.45% 213.167.139.13
21 1150 1.07% 0 0.00% 5644 0.80% 41 1.42% msnbot-40-77-167-157.search.msn.com
22 1054 0.98% 18 1.13% 7182 1.02% 9 0.31% 37.120.205.39
23 1026 0.95% 18 1.13% 7045 1.00% 11 0.38% 45.132.136.14
24 1023 0.95% 18 1.13% 7030 1.00% 10 0.35% 45.131.5.15
25 1019 0.94% 25 1.57% 7792 1.11% 22 0.76% 146.247.25.83
26 1007 0.93% 28 1.76% 8067 1.15% 21 0.73% 45.139.51.28
27 975 0.90% 18 1.13% 6794 0.97% 10 0.35% 45.139.49.27
28 939 0.87% 0 0.00% 4609 0.66% 40 1.38% 207.46.13.94
29 924 0.86% 17 1.07% 6432 0.92% 9 0.31% 51.75.56.37
30 917 0.85% 16 1.00% 6286 0.89% 8 0.28% 45.131.209.15

Top 10 of 863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10805 10.02% 105 6.59% 64752 9.21% 37 1.28% 195.181.161.4
2 4941 4.58% 103 6.46% 35747 5.09% 35 1.21% 37.120.193.183
3 4348 4.03% 100 6.27% 32501 4.62% 59 2.04% 82.102.27.93
4 4497 4.17% 90 5.65% 32117 4.57% 30 1.04% 185.189.114.167
5 2955 2.74% 85 5.33% 23990 3.41% 38 1.31% 45.132.193.39
6 3365 3.12% 33 2.07% 20199 2.87% 11 0.38% 89.187.168.147
7 3296 3.06% 32 2.01% 19749 2.81% 16 0.55% 84.17.49.236
8 2261 2.10% 52 3.26% 16901 2.40% 27 0.93% 45.132.137.6
9 1763 1.63% 42 2.63% 13341 1.90% 13 0.45% 160.116.0.163
10 1855 1.72% 36 2.26% 13122 1.87% 12 0.41% 45.139.48.6

Top 30 of 1689 Total Referrers
# Hits Referrer
1 24247 22.48% - (Direct Request)
2 2136 1.98% https://falco3d.com
3 1879 1.74% https://falco3d.com/
4 1037 0.96% https://accs-store.ru
5 991 0.92% https://crypto1x1.com
6 884 0.82% https://accs-store.ru/
7 876 0.81% https://bdf-tracker.top
8 874 0.81% https://bdf-tracker.top/
9 854 0.79% https://crypto1x1.com/
10 763 0.71% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
11 692 0.64% https://omega.best/
12 690 0.64% https://xion.cash
13 681 0.63% https://omega.best
14 674 0.62% https://xion.cash/
15 669 0.62% http://free-games-download.falcoware.com/
16 610 0.57% http://free-games-download.falcoware.com
17 573 0.53% https://black-tip.top/
18 563 0.52% http://shop-garena.ru
19 550 0.51% https://exclusive-profit.com/
20 545 0.51% http://shop-garena.ru/
21 529 0.49% https://valid-cc.com/
22 523 0.48% http://abuser.shop/
23 519 0.48% https://dumpsccshop.com/
24 509 0.47% https://valid-cc.com
25 499 0.46% https://hydra1717.com
26 494 0.46% https://delo.fund/
27 494 0.46% https://dumpsccshop.com
28 483 0.45% https://it-worlds.com/ru/development/
29 471 0.44% https://hydra1717.com/
30 460 0.43% https://tor.vc

Top 15 of 55 Total User Agents
# Hits User Agent
1 84400 78.25% Netscape
2 37401 34.67% Mozilla/5.0 (Windows NT 6.1)
3 31622 29.32% Mozilla/5.0 (Windows NT 10.0)
4 22576 20.93% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
5 11399 10.57% Mozilla/5.0 (Windows NT 6.3)
6 1674 1.55% Mozilla/5.0 (Windows NT 5.1)
7 1643 1.52% Mozilla/5.0 (Windows NT 6.2)
8 448 0.42% Mozilla/5.0 (Macintosh)
9 294 0.27% ZoominfoBot (zoominfobot at zoominfo dot com)
10 147 0.14% Googlebot/2.1 (+http://www.google.com/bot.html)
11 117 0.11% Mozilla/5.0 (Linux)
12 108 0.10% YandexBot/3.0 (+http://yandex.com/bots)
13 68 0.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 47 0.04% Microsoft Internet Explorer
15 38 0.04% Mozilla/5.0 (iPhone)

Usage by Country for July 2020

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 93523 86.71% 1547 97.05% 627810 89.32% Unresolved/Unknown
2 13063 12.11% 18 1.13% 66120 9.41% Commercial (com)
3 819 0.76% 16 1.00% 5805 0.83% Non-Profit (org)
4 318 0.29% 7 0.44% 2342 0.33% Generic TLD (info)
5 40 0.04% 5 0.31% 239 0.03% Network (net)
6 24 0.02% 0 0.00% 118 0.02% Germany
7 14 0.01% 0 0.00% 69 0.01% Estonia
8 14 0.01% 0 0.00% 69 0.01% Russian Federation
9 13 0.01% 0 0.00% 64 0.01% European Union
10 8 0.01% 0 0.00% 39 0.01% Italy
11 5 0.00% 0 0.00% 25 0.00% British Indian Ocean Territory
12 4 0.00% 0 0.00% 20 0.00% Norway
13 4 0.00% 0 0.00% 20 0.00% St. Helena
14 3 0.00% 0 0.00% 15 0.00% Taiwan
15 3 0.00% 1 0.06% 94 0.01% Ukraine
16 2 0.00% 0 0.00% 10 0.00% Canada
17 2 0.00% 0 0.00% 10 0.00% Switzerland
18 2 0.00% 0 0.00% 10 0.00% Netherlands
19 1 0.00% 0 0.00% 5 0.00% Indonesia
20 1 0.00% 0 0.00% 5 0.00% New Zealand


Generated by Webalizer Version 2.23