Usage Statistics for www.eastbaysubaru.com

Summary Period: January 2023
Generated 01-Feb-2023 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 6643
Total Files 3706
Total Pages 5883
Total Visits 3532
Total KBytes 49745
Total Unique Sites 456
Total Unique URLs 21
Total Unique Referrers 19
Total Unique User Agents 54
. Avg Max
Hits per Hour 8 442
Hits per Day 214 578
Files per Day 119 242
Pages per Day 189 366
Sites per Day 14 42
Visits per Day 113 210
KBytes per Day 1605 3118
Hits by Response Code
Code 200 - OK 55.79% 3706
Code 304 - Not Modified 5.80% 385
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 38.40% 2551

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 152 2.29% 86 2.32% 136 2.31% 84 2.38% 20 4.39% 1131 2.27%
2 130 1.96% 33 0.89% 119 2.02% 84 2.38% 24 5.26% 795 1.60%
3 224 3.37% 126 3.40% 206 3.50% 122 3.45% 38 8.33% 1650 3.32%
4 331 4.98% 229 6.18% 315 5.35% 176 4.98% 34 7.46% 2691 5.41%
5 360 5.42% 242 6.53% 346 5.88% 210 5.95% 42 9.21% 2795 5.62%
6 279 4.20% 211 5.69% 269 4.57% 178 5.04% 38 8.33% 2294 4.61%
7 299 4.50% 224 6.04% 293 4.98% 177 5.01% 32 7.02% 2447 4.92%
8 578 8.70% 62 1.67% 244 4.15% 98 2.77% 35 7.68% 3118 6.27%
9 229 3.45% 152 4.10% 221 3.76% 112 3.17% 25 5.48% 1828 3.67%
10 400 6.02% 234 6.31% 366 6.22% 196 5.55% 35 7.68% 2924 5.88%
11 211 3.18% 180 4.86% 206 3.50% 117 3.31% 28 6.14% 1848 3.72%
12 208 3.13% 127 3.43% 200 3.40% 116 3.28% 27 5.92% 1577 3.17%
13 98 1.48% 52 1.40% 84 1.43% 64 1.81% 24 5.26% 828 1.67%
14 210 3.16% 138 3.72% 201 3.42% 115 3.26% 23 5.04% 1734 3.49%
15 262 3.94% 170 4.59% 240 4.08% 138 3.91% 30 6.58% 2207 4.44%
16 156 2.35% 59 1.59% 143 2.43% 88 2.49% 24 5.26% 1047 2.10%
17 97 1.46% 34 0.92% 84 1.43% 51 1.44% 24 5.26% 660 1.33%
18 276 4.15% 188 5.07% 265 4.50% 144 4.08% 31 6.80% 2123 4.27%
19 159 2.39% 84 2.27% 147 2.50% 90 2.55% 27 5.92% 1205 2.42%
20 170 2.56% 94 2.54% 158 2.69% 96 2.72% 26 5.70% 1174 2.36%
21 140 2.11% 87 2.35% 130 2.21% 81 2.29% 25 5.48% 1076 2.16%
22 180 2.71% 134 3.62% 170 2.89% 94 2.66% 22 4.82% 1617 3.25%
23 151 2.27% 77 2.08% 138 2.35% 101 2.86% 30 6.58% 1137 2.29%
24 242 3.64% 111 3.00% 226 3.84% 146 4.13% 29 6.36% 1676 3.37%
25 206 3.10% 122 3.29% 195 3.31% 120 3.40% 31 6.80% 1587 3.19%
26 189 2.85% 104 2.81% 173 2.94% 119 3.37% 28 6.14% 1395 2.81%
27 212 3.19% 146 3.94% 190 3.23% 121 3.43% 37 8.11% 1753 3.52%
28 135 2.03% 56 1.51% 124 2.11% 99 2.80% 27 5.92% 894 1.80%
29 158 2.38% 60 1.62% 127 2.16% 87 2.46% 41 8.99% 1140 2.29%
30 109 1.64% 47 1.27% 99 1.68% 74 2.10% 29 6.36% 766 1.54%
31 92 1.38% 37 1.00% 68 1.16% 47 1.33% 24 5.26% 624 1.25%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 4.02% 5 160 4.32% 7 245 4.16% 71 2208 4.44%
1 7 223 3.36% 4 137 3.70% 6 207 3.52% 55 1690 3.40%
2 9 295 4.44% 6 194 5.23% 8 270 4.59% 78 2428 4.88%
3 9 283 4.26% 5 182 4.91% 8 261 4.44% 72 2226 4.47%
4 7 238 3.58% 5 167 4.51% 7 219 3.72% 63 1956 3.93%
5 8 252 3.79% 5 168 4.53% 7 235 3.99% 68 2122 4.27%
6 7 247 3.72% 5 171 4.61% 7 225 3.82% 66 2042 4.11%
7 7 241 3.63% 5 156 4.21% 7 226 3.84% 61 1897 3.81%
8 8 249 3.75% 4 131 3.53% 7 224 3.81% 57 1779 3.58%
9 9 286 4.31% 4 152 4.10% 8 264 4.49% 70 2176 4.37%
10 8 252 3.79% 4 141 3.80% 7 232 3.94% 59 1828 3.67%
11 8 251 3.78% 4 153 4.13% 7 238 4.05% 61 1897 3.81%
12 8 264 3.97% 4 140 3.78% 7 237 4.03% 64 1994 4.01%
13 8 250 3.76% 5 158 4.26% 7 243 4.13% 65 2001 4.02%
14 8 254 3.82% 4 147 3.97% 7 229 3.89% 66 2056 4.13%
15 20 648 9.75% 3 112 3.02% 10 314 5.34% 121 3743 7.53%
16 10 315 4.74% 5 171 4.61% 9 295 5.01% 72 2244 4.51%
17 9 282 4.25% 4 149 4.02% 8 263 4.47% 66 2045 4.11%
18 7 227 3.42% 4 138 3.72% 6 216 3.67% 55 1690 3.40%
19 8 252 3.79% 5 156 4.21% 7 237 4.03% 61 1902 3.82%
20 7 240 3.61% 5 156 4.21% 7 234 3.98% 60 1847 3.71%
21 8 251 3.78% 4 149 4.02% 7 239 4.06% 58 1808 3.63%
22 8 265 3.99% 5 171 4.61% 7 240 4.08% 66 2054 4.13%
23 10 311 4.68% 4 147 3.97% 9 290 4.93% 68 2112 4.25%

Top 12 of 21 Total URLs
# Hits KBytes URL
1 4064 61.18% 36222 72.82% /stats/
2 4 0.06% 0 0.00% /stats/usage_202112.html
3 3 0.05% 330 0.66% /stats/usage_201508.html
4 3 0.05% 326 0.66% /stats/usage_201607.html
5 1 0.02% 109 0.22% /stats/usage_201701.html
6 1 0.02% 108 0.22% /stats/usage_201709.html
7 1 0.02% 113 0.23% /stats/usage_201809.html
8 1 0.02% 93 0.19% /stats/usage_202009.html
9 1 0.02% 103 0.21% /stats/usage_202103.html
10 1 0.02% 0 0.00% /stats/usage_202207.html
11 1 0.02% 0 0.00% /stats/usage_202208.html
12 1 0.02% 95 0.19% /stats/usage_202301.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 4064 61.18% 36222 72.82% /stats/
2 3 0.05% 330 0.66% /stats/usage_201508.html
3 3 0.05% 326 0.66% /stats/usage_201607.html
4 1 0.02% 113 0.23% /stats/usage_201809.html
5 1 0.02% 109 0.22% /stats/usage_201701.html
6 1 0.02% 108 0.22% /stats/usage_201709.html
7 1 0.02% 103 0.21% /stats/usage_202103.html
8 1 0.02% 95 0.19% /stats/usage_202301.html
9 1 0.02% 93 0.19% /stats/usage_202009.html
10 4 0.06% 0 0.00% /stats/usage_202112.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 4064 61.18% 2339 99.28% /stats/
2 4 0.06% 4 0.17% /stats/usage_202112.html
3 3 0.05% 3 0.13% /stats/usage_201508.html
4 3 0.05% 3 0.13% /stats/usage_201607.html
5 1 0.02% 1 0.04% /stats/usage_201701.html
6 1 0.02% 1 0.04% /stats/usage_201709.html
7 1 0.02% 1 0.04% /stats/usage_201809.html
8 1 0.02% 1 0.04% /stats/usage_202009.html
9 1 0.02% 1 0.04% /stats/usage_202103.html
10 1 0.02% 1 0.04% /stats/usage_202207.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4064 61.18% 2337 99.24% /stats/
2 4 0.06% 4 0.17% /stats/usage_202112.html
3 3 0.05% 3 0.13% /stats/usage_201508.html
4 3 0.05% 3 0.13% /stats/usage_201607.html
5 1 0.02% 1 0.04% /stats/usage_201701.html
6 1 0.02% 1 0.04% /stats/usage_201709.html
7 1 0.02% 1 0.04% /stats/usage_201809.html
8 1 0.02% 1 0.04% /stats/usage_202009.html
9 1 0.02% 1 0.04% /stats/usage_202103.html
10 1 0.02% 1 0.04% /stats/usage_202207.html

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 709 10.67% 709 19.13% 6970 14.01% 307 8.69% 47.91.44.217
2 588 8.85% 588 15.87% 5780 11.62% 262 7.42% 120.197.219.82
3 439 6.61% 0 0.00% 2155 4.33% 1 0.03% 34.238.115.246
4 247 3.72% 52 1.40% 511 1.03% 183 5.18% 80.169.156.52
5 230 3.46% 230 6.21% 2260 4.54% 78 2.21% 125.66.100.112
6 225 3.39% 50 1.35% 491 0.99% 194 5.49% 79.111.13.155
7 204 3.07% 204 5.50% 2005 4.03% 161 4.56% 93.157.163.66
8 182 2.74% 182 4.91% 1789 3.60% 63 1.78% 43.255.113.232
9 154 2.32% 154 4.16% 1514 3.04% 124 3.51% 50.246.120.125
10 126 1.90% 0 0.00% 618 1.24% 94 2.66% 207.46.13.108
11 121 1.82% 121 3.26% 1189 2.39% 61 1.73% 163.116.177.45
12 103 1.55% 103 2.78% 1012 2.03% 52 1.47% 163.116.177.44
13 100 1.51% 0 0.00% 491 0.99% 71 2.01% 207.46.13.121
14 98 1.48% 98 2.64% 963 1.94% 47 1.33% 163.116.177.51
15 96 1.45% 96 2.59% 944 1.90% 42 1.19% 163.116.177.39
16 94 1.42% 0 0.00% 461 0.93% 61 1.73% 207.46.13.56
17 86 1.29% 86 2.32% 845 1.70% 63 1.78% pool2.ahtuba.com
18 85 1.28% 85 2.29% 836 1.68% 46 1.30% 163.116.177.43
19 84 1.26% 84 2.27% 826 1.66% 43 1.22% 163.116.177.42
20 81 1.22% 81 2.19% 796 1.60% 38 1.08% 163.116.177.47
21 79 1.19% 0 0.00% 388 0.78% 61 1.73% 207.46.13.198
22 68 1.02% 68 1.83% 669 1.34% 48 1.36% 39.108.88.42
23 64 0.96% 0 0.00% 314 0.63% 53 1.50% 207.46.13.110
24 63 0.95% 0 0.00% 309 0.62% 37 1.05% 40.77.167.70
25 63 0.95% 0 0.00% 309 0.62% 38 1.08% 40.77.167.77
26 63 0.95% 63 1.70% 619 1.25% 46 1.30% 50-246-120-125-static.hfc.comcastbusiness.net
27 56 0.84% 0 0.00% 275 0.55% 1 0.03% 209.141.45.140
28 55 0.83% 0 0.00% 270 0.54% 39 1.10% 40.77.167.50
29 54 0.81% 0 0.00% 265 0.53% 35 0.99% 40.77.167.21
30 50 0.75% 50 1.35% 491 0.99% 40 1.13% 197.243.16.190

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 709 10.67% 709 19.13% 6970 14.01% 307 8.69% 47.91.44.217
2 588 8.85% 588 15.87% 5780 11.62% 262 7.42% 120.197.219.82
3 230 3.46% 230 6.21% 2260 4.54% 78 2.21% 125.66.100.112
4 439 6.61% 0 0.00% 2155 4.33% 1 0.03% 34.238.115.246
5 204 3.07% 204 5.50% 2005 4.03% 161 4.56% 93.157.163.66
6 182 2.74% 182 4.91% 1789 3.60% 63 1.78% 43.255.113.232
7 154 2.32% 154 4.16% 1514 3.04% 124 3.51% 50.246.120.125
8 121 1.82% 121 3.26% 1189 2.39% 61 1.73% 163.116.177.45
9 103 1.55% 103 2.78% 1012 2.03% 52 1.47% 163.116.177.44
10 98 1.48% 98 2.64% 963 1.94% 47 1.33% 163.116.177.51

Top 15 of 19 Total Referrers
# Hits Referrer
1 2513 37.83% - (Direct Request)
2 1770 26.64% https://evakuator-kurortniy.ru/
3 1547 23.29% https://evakuator-kronshtadt.ru/
4 334 5.03% http://org78.ru/company_53061/
5 291 4.38% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 119 1.79% https://evakuator.expert/
7 34 0.51% www.google.com
8 4 0.06% http://eastbaysubaru.com
9 4 0.06% http://eastbaysubaru.com/
10 3 0.05% https://www.netcraft.com/survey/
11 2 0.03% https://google.com/
12 2 0.03% https://www.bing.com
13 1 0.02% https://i-j-k.xyz/samie_horoshie_saity_2022.pdf
14 1 0.02% https://i-j-k.xyz/samie_uzhasnie_saity_2020.pdf
15 1 0.02% https://www.google.com

Top 15 of 54 Total User Agents
# Hits User Agent
1 4909 73.90% Netscape
2 2363 35.57% Mozilla/5.0 (Windows NT 10.0)
3 1390 20.92% Mozilla/5.0 (Windows NT 6.1)
4 1318 19.84% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
5 757 11.40% Mozilla/5.0 (Windows NT 6.3)
6 224 3.37% Mozilla/5.0 (Windows NT 6.2)
7 94 1.42% Googlebot/2.1 (+http://www.google.com/bot.html)
8 73 1.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 51 0.77% BLEXBot/1.0 (+http://webmeup-crawler.com/)
10 48 0.72% Mozilla/5.0 (X11)
11 45 0.68% Mozilla/5.0 (Linux)
12 44 0.66% Mozilla/5.0 (Macintosh)
13 32 0.48% YandexBot/3.0 (+http://yandex.com/bots)
14 24 0.36% ZoominfoBot (zoominfobot at zoominfo dot com)
15 23 0.35% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 5988 90.14% 3448 93.04% 45063 90.59% Unresolved/Unknown
2 485 7.30% 99 2.67% 3065 6.16% Commercial (com)
3 82 1.23% 73 1.97% 762 1.53% Network (net)
4 42 0.63% 42 1.13% 413 0.83% China
5 14 0.21% 14 0.38% 138 0.28% Ecuador
6 14 0.21% 13 0.35% 133 0.27% Russian Federation
7 11 0.17% 11 0.30% 108 0.22% Greece
8 5 0.08% 5 0.13% 49 0.10% European Union
9 1 0.02% 0 0.00% 5 0.01% Address Routing (arpa)
10 1 0.02% 1 0.03% 10 0.02% Colombia


Generated by Webalizer Version 2.23