Usage Statistics for www.eastbaysubaru.com

Summary Period: June 2021
Generated 01-Jul-2021 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 28809
Total Files 16412
Total Pages 28065
Total Visits 5708
Total KBytes 1194292
Total Unique Sites 1563
Total Unique URLs 79
Total Unique Referrers 2856
Total Unique User Agents 346
. Avg Max
Hits per Hour 40 1026
Hits per Day 960 4802
Files per Day 547 2082
Pages per Day 935 4752
Sites per Day 52 395
Visits per Day 190 600
KBytes per Day 39810 195149
Hits by Response Code
Code 200 - OK 56.97% 16412
Code 206 - Partial Content 0.02% 6
Code 304 - Not Modified 0.06% 16
Code 403 - Forbidden 42.59% 12271
Code 404 - Not Found 0.36% 104

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 803 2.79% 409 2.49% 785 2.80% 77 1.35% 47 3.01% 7044 0.59%
2 641 2.22% 328 2.00% 610 2.17% 304 5.33% 166 10.62% 6906 0.58%
3 665 2.31% 270 1.65% 642 2.29% 355 6.22% 161 10.30% 6337 0.53%
4 607 2.11% 305 1.86% 589 2.10% 269 4.71% 169 10.81% 8410 0.70%
5 1111 3.86% 400 2.44% 1059 3.77% 600 10.51% 241 15.42% 17628 1.48%
6 440 1.53% 401 2.44% 426 1.52% 108 1.89% 66 4.22% 8482 0.71%
7 490 1.70% 329 2.00% 467 1.66% 96 1.68% 51 3.26% 7356 0.62%
8 1501 5.21% 344 2.10% 1473 5.25% 112 1.96% 50 3.20% 14685 1.23%
9 260 0.90% 204 1.24% 233 0.83% 33 0.58% 27 1.73% 2690 0.23%
10 233 0.81% 178 1.08% 210 0.75% 36 0.63% 29 1.86% 2181 0.18%
11 280 0.97% 257 1.57% 272 0.97% 59 1.03% 19 1.22% 3383 0.28%
12 632 2.19% 226 1.38% 615 2.19% 74 1.30% 27 1.73% 4829 0.40%
13 1143 3.97% 108 0.66% 1112 3.96% 189 3.31% 100 6.40% 8504 0.71%
14 678 2.35% 245 1.49% 659 2.35% 371 6.50% 157 10.04% 4694 0.39%
15 288 1.00% 193 1.18% 273 0.97% 83 1.45% 54 3.45% 2780 0.23%
16 1464 5.08% 1405 8.56% 1445 5.15% 45 0.79% 36 2.30% 131121 10.98%
17 2166 7.52% 2082 12.69% 2152 7.67% 72 1.26% 27 1.73% 190498 15.95%
18 1948 6.76% 1751 10.67% 1923 6.85% 133 2.33% 103 6.59% 159440 13.35%
19 1441 5.00% 1352 8.24% 1421 5.06% 258 4.52% 215 13.76% 121658 10.19%
20 1333 4.63% 1226 7.47% 1308 4.66% 470 8.23% 395 25.27% 112874 9.45%
21 1037 3.60% 689 4.20% 1013 3.61% 82 1.44% 48 3.07% 59785 5.01%
22 4802 16.67% 1689 10.29% 4752 16.93% 97 1.70% 26 1.66% 195149 16.34%
23 1469 5.10% 898 5.47% 1445 5.15% 269 4.71% 135 8.64% 77417 6.48%
24 752 2.61% 92 0.56% 717 2.55% 232 4.06% 115 7.36% 12130 1.02%
25 135 0.47% 20 0.12% 107 0.38% 87 1.52% 41 2.62% 2737 0.23%
26 142 0.49% 28 0.17% 110 0.39% 87 1.52% 42 2.69% 3549 0.30%
27 115 0.40% 17 0.10% 96 0.34% 79 1.38% 38 2.43% 2015 0.17%
28 293 1.02% 25 0.15% 246 0.88% 208 3.64% 132 8.45% 3536 0.30%
29 826 2.87% 374 2.28% 817 2.91% 378 6.62% 193 12.35% 7297 0.61%
30 1114 3.87% 567 3.45% 1088 3.88% 480 8.41% 197 12.60% 9178 0.77%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1168 4.05% 24 724 4.41% 37 1132 4.03% 1813 54389 4.55%
1 48 1449 5.03% 22 674 4.11% 46 1403 5.00% 1689 50672 4.24%
2 56 1709 5.93% 22 681 4.15% 55 1674 5.96% 1653 49602 4.15%
3 36 1107 3.84% 22 678 4.13% 35 1076 3.83% 1652 49554 4.15%
4 33 1004 3.49% 19 571 3.48% 32 980 3.49% 1255 37646 3.15%
5 33 1006 3.49% 18 552 3.36% 32 974 3.47% 1232 36960 3.09%
6 30 924 3.21% 17 532 3.24% 29 893 3.18% 1159 34757 2.91%
7 36 1083 3.76% 20 624 3.80% 35 1054 3.76% 1434 43011 3.60%
8 33 1018 3.53% 20 624 3.80% 33 997 3.55% 1441 43228 3.62%
9 43 1302 4.52% 20 626 3.81% 42 1274 4.54% 1477 44310 3.71%
10 47 1424 4.94% 21 639 3.89% 46 1393 4.96% 1406 42172 3.53%
11 42 1284 4.46% 21 632 3.85% 42 1261 4.49% 1372 41149 3.45%
12 84 2533 8.79% 54 1628 9.92% 83 2493 8.88% 4855 145664 12.20%
13 28 852 2.96% 19 590 3.59% 27 821 2.93% 1130 33887 2.84%
14 30 910 3.16% 20 609 3.71% 28 866 3.09% 1160 34789 2.91%
15 37 1121 3.89% 19 577 3.52% 36 1088 3.88% 1281 38427 3.22%
16 39 1173 4.07% 20 610 3.72% 37 1125 4.01% 1376 41295 3.46%
17 39 1177 4.09% 20 625 3.81% 38 1162 4.14% 1491 44729 3.75%
18 35 1076 3.73% 22 685 4.17% 35 1053 3.75% 1741 52219 4.37%
19 33 1004 3.49% 22 681 4.15% 32 969 3.45% 1749 52483 4.39%
20 30 926 3.21% 21 646 3.94% 29 887 3.16% 1581 47424 3.97%
21 32 969 3.36% 21 646 3.94% 31 953 3.40% 1642 49252 4.12%
22 34 1027 3.56% 21 644 3.92% 33 1010 3.60% 1620 48593 4.07%
23 52 1563 5.43% 30 914 5.57% 50 1527 5.44% 2603 78081 6.54%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 9358 32.48% 943549 79.00% /stats/usage_202106.html
2 5727 19.88% 56223 4.71% /stats/
3 1040 3.61% 107294 8.98% /stats/usage_202012.html
4 92 0.32% 8540 0.72% /stats/usage_202009.html
5 71 0.25% 8272 0.69% /stats/usage_201410.html
6 8 0.03% 825 0.07% /stats/usage_202105.html
7 3 0.01% 328 0.03% /stats/usage_201509.html
8 3 0.01% 329 0.03% /stats/usage_201708.html
9 3 0.01% 373 0.03% /stats/usage_201906.html
10 3 0.01% 336 0.03% /stats/usage_202101.html
11 3 0.01% 321 0.03% /stats/usage_202102.html
12 3 0.01% 309 0.03% /stats/usage_202103.html
13 3 0.01% 324 0.03% /stats/usage_202104.html
14 2 0.01% 10 0.00% /error404.html
15 2 0.01% 217 0.02% /stats/usage_201502.html
16 2 0.01% 220 0.02% /stats/usage_201503.html
17 2 0.01% 220 0.02% /stats/usage_201505.html
18 2 0.01% 222 0.02% /stats/usage_201506.html
19 2 0.01% 216 0.02% /stats/usage_201507.html
20 2 0.01% 220 0.02% /stats/usage_201508.html
21 2 0.01% 222 0.02% /stats/usage_201512.html
22 2 0.01% 218 0.02% /stats/usage_201701.html
23 2 0.01% 199 0.02% /stats/usage_202007.html
24 2 0.01% 191 0.02% /stats/usage_202008.html
25 2 0.01% 184 0.02% /stats/usage_202010.html
26 2 0.01% 227 0.02% /stats/usage_202011.html
27 1 0.00% 110 0.01% /stats/usage_201510.html
28 1 0.00% 109 0.01% /stats/usage_201511.html
29 1 0.00% 109 0.01% /stats/usage_201601.html
30 1 0.00% 107 0.01% /stats/usage_201602.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 9358 32.48% 943549 79.00% /stats/usage_202106.html
2 1040 3.61% 107294 8.98% /stats/usage_202012.html
3 5727 19.88% 56223 4.71% /stats/
4 92 0.32% 8540 0.72% /stats/usage_202009.html
5 71 0.25% 8272 0.69% /stats/usage_201410.html
6 8 0.03% 825 0.07% /stats/usage_202105.html
7 3 0.01% 373 0.03% /stats/usage_201906.html
8 3 0.01% 336 0.03% /stats/usage_202101.html
9 3 0.01% 329 0.03% /stats/usage_201708.html
10 3 0.01% 328 0.03% /stats/usage_201509.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 9358 32.48% 616 37.15% /stats/usage_202106.html
2 5727 19.88% 554 33.41% /stats/
3 1040 3.61% 370 22.32% /stats/usage_202012.html
4 92 0.32% 81 4.89% /stats/usage_202009.html
5 71 0.25% 32 1.93% /stats/usage_201410.html
6 8 0.03% 3 0.18% /stats/usage_202105.html
7 2 0.01% 1 0.06% /error404.html
8 3 0.01% 1 0.06% /stats/usage_202101.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 9358 32.48% 609 37.73% /stats/usage_202106.html
2 5727 19.88% 552 34.20% /stats/
3 1040 3.61% 370 22.92% /stats/usage_202012.html
4 92 0.32% 81 5.02% /stats/usage_202009.html
5 8 0.03% 2 0.12% /stats/usage_202105.html

Top 30 of 1563 Total Sites
# Hits Files KBytes Visits Hostname
1 6859 23.81% 6859 41.79% 686767 57.50% 29 0.51% 178.158.65.219
2 2897 10.06% 2897 17.65% 28437 2.38% 15 0.26% 167.86.107.46
3 1301 4.52% 16 0.10% 8171 0.68% 2 0.04% 29.87.131.216.unassigned.reliablehosting.com
4 1215 4.22% 16 0.10% 7749 0.65% 9 0.16% 37.120.218.78
5 957 3.32% 956 5.83% 9388 0.79% 412 7.22% 45.14.12.193
6 929 3.22% 9 0.05% 5564 0.47% 7 0.12% unknown.puregig.net
7 887 3.08% 887 5.40% 8711 0.73% 2 0.04% 213.166.70.60
8 822 2.85% 9 0.05% 5039 0.42% 3 0.05% 80.246.28.16
9 789 2.74% 789 4.81% 84905 7.11% 30 0.53% 178.158.32.178
10 578 2.01% 7 0.04% 3618 0.30% 4 0.07% no-mans-land.m247.com
11 555 1.93% 555 3.38% 60212 5.04% 20 0.35% 178.158.22.63
12 548 1.90% 7 0.04% 3471 0.29% 3 0.05% host-185-117-118-179.creanova.org
13 494 1.71% 494 3.01% 4849 0.41% 89 1.56% 109.252.53.101
14 402 1.40% 5 0.03% 2496 0.21% 5 0.09% 134.249.209.60
15 337 1.17% 15 0.09% 3221 0.27% 5 0.09% 46.119.77.49
16 291 1.01% 4 0.02% 1875 0.16% 3 0.05% 173.245.202.124
17 274 0.95% 9 0.05% 1723 0.14% 16 0.28% 134.249.208.101
18 232 0.81% 232 1.41% 2279 0.19% 3 0.05% 185.219.80.82
19 219 0.76% 219 1.33% 2150 0.18% 5 0.09% 109.252.53.146
20 203 0.70% 74 0.45% 8223 0.69% 1 0.02% 3.94.181.84
21 132 0.46% 0 0.00% 648 0.05% 95 1.66% 207.46.13.60
22 132 0.46% 18 0.11% 2601 0.22% 22 0.39% 46.119.77.87
23 108 0.37% 108 0.66% 11574 0.97% 3 0.05% 178.158.1.13
24 96 0.33% 4 0.02% 863 0.07% 3 0.05% 134.249.208.254
25 81 0.28% 81 0.49% 8859 0.74% 8 0.14% 178.158.1.191
26 76 0.26% 0 0.00% 373 0.03% 64 1.12% 40.77.167.71
27 73 0.25% 0 0.00% 358 0.03% 42 0.74% msnbot-207-46-13-60.search.msn.com
28 70 0.24% 1 0.01% 455 0.04% 1 0.02% 185.245.84.28
29 70 0.24% 64 0.39% 4715 0.39% 45 0.79% 46.119.77.164
30 67 0.23% 0 0.00% 329 0.03% 53 0.93% 40.77.167.62

Top 10 of 1563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6859 23.81% 6859 41.79% 686767 57.50% 29 0.51% 178.158.65.219
2 789 2.74% 789 4.81% 84905 7.11% 30 0.53% 178.158.32.178
3 555 1.93% 555 3.38% 60212 5.04% 20 0.35% 178.158.22.63
4 2897 10.06% 2897 17.65% 28437 2.38% 15 0.26% 167.86.107.46
5 108 0.37% 108 0.66% 11574 0.97% 3 0.05% 178.158.1.13
6 957 3.32% 956 5.83% 9388 0.79% 412 7.22% 45.14.12.193
7 81 0.28% 81 0.49% 8859 0.74% 8 0.14% 178.158.1.191
8 887 3.08% 887 5.40% 8711 0.73% 2 0.04% 213.166.70.60
9 203 0.70% 74 0.45% 8223 0.69% 1 0.02% 3.94.181.84
10 1301 4.52% 16 0.10% 8171 0.68% 2 0.04% 29.87.131.216.unassigned.reliablehosting.com

Top 30 of 2856 Total Referrers
# Hits Referrer
1 2877 9.99% https://www.iarena.bg
2 2792 9.69% - (Direct Request)
3 1113 3.86% http://wanafrika.org
4 887 3.08% https://true2mushrooms.com
5 870 3.02% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 845 2.93% https://www.maquestionmedicale.fr
7 647 2.25% https://seoconsult.bg
8 418 1.45% http://remmont.com/lasd-inmate-locator
9 343 1.19% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 339 1.18% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 336 1.17% https://bit.ly/35mqcNm
12 333 1.16% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 281 0.98% https://teviapartments.com
14 254 0.88% https://prima-vertebra.com
15 251 0.87% https://anal-photo.com
16 231 0.80% https://prima-vertebra.com/
17 221 0.77% https://stop-pay.ru
18 220 0.76% https://vipsochi23.ru/
19 217 0.75% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya
20 213 0.74% https://www.affiliate-programs.biz/
21 212 0.74% https://xn--80aicmhbfl2dn5f.xn--p1ai
22 211 0.73% https://anal-photo.com/
23 209 0.73% https://vipsochi23.ru
24 204 0.71% https://agtl.com.ua
25 195 0.68% http://remmont.com/phrj
26 195 0.68% https://amaffx.forex
27 193 0.67% https://agtl.com.ua/
28 192 0.67% https://kinoteatrzarya.ru/
29 182 0.63% https://bit.ly/3vsEpmu
30 182 0.63% https://stop-pay.ru/

Top 15 of 346 Total User Agents
# Hits User Agent
1 24682 85.67% Netscape
2 12836 44.56% Mozilla/5.0 (Windows NT 10.0)
3 6524 22.65% Mozilla/5.0 (Windows NT 6.1)
4 2420 8.40% Mozilla/5.0 (Windows NT 6.3)
5 1787 6.20% Microsoft Internet Explorer
6 1412 4.90% MSIE 6.0 (SV1)
7 1100 3.82% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
8 826 2.87% Mozilla/5.0 (Windows)
9 584 2.03% Mozilla/5.0 (Windows NT 5.1)
10 388 1.35% Mozilla/5.0 (X11)
11 337 1.17% Mozilla/5.0 (Macintosh)
12 219 0.76% Mozilla/5.0 (Windows NT 6.2)
13 218 0.76% ZoominfoBot (zoominfobot at zoominfo dot com)
14 203 0.70% MauiBot (crawler.feedback+wc@gmail.com)
15 199 0.69% Mozilla/5.0 (Windows NT 6.0)

Usage by Country for June 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 24841 86.23% 16292 99.27% 1163012 97.38% Unresolved/Unknown
2 2423 8.41% 55 0.34% 17083 1.43% Commercial (com)
3 952 3.30% 28 0.17% 7267 0.61% Network (net)
4 552 1.92% 9 0.05% 3700 0.31% Non-Profit (org)
5 7 0.02% 7 0.04% 556 0.05% Russian Federation
6 5 0.02% 4 0.02% 370 0.03% Ecuador
7 4 0.01% 4 0.02% 402 0.03% Brazil
8 4 0.01% 1 0.01% 78 0.01% Germany
9 3 0.01% 1 0.01% 110 0.01% Colombia
10 2 0.01% 2 0.01% 201 0.02% Bangladesh
11 2 0.01% 1 0.01% 105 0.01% European Union
12 2 0.01% 2 0.01% 201 0.02% Kyrgyzstan
13 1 0.00% 1 0.01% 100 0.01% Generic TLD (info)
14 1 0.00% 1 0.01% 100 0.01% Address Routing (arpa)
15 1 0.00% 1 0.01% 100 0.01% Argentina
16 1 0.00% 1 0.01% 93 0.01% China
17 1 0.00% 1 0.01% 100 0.01% Spain
18 1 0.00% 1 0.01% 110 0.01% France
19 1 0.00% 1 0.01% 100 0.01% India
20 1 0.00% 1 0.01% 100 0.01% Iran
21 1 0.00% 1 0.01% 100 0.01% Nepal
22 1 0.00% 1 0.01% 100 0.01% Pakistan
23 1 0.00% 1 0.01% 100 0.01% Poland
24 1 0.00% 1 0.01% 100 0.01% Zimbabwe


Generated by Webalizer Version 2.23