Usage Statistics for www.eastbaysubaru.com

Summary Period: January 2025
Generated 01-Feb-2025 03:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 66013
Total Files 16834
Total Pages 64302
Total Visits 4322
Total KBytes 2002293
Total Unique Sites 1571
Total Unique URLs 118
Total Unique Referrers 968
Total Unique User Agents 101
. Avg Max
Hits per Hour 88 1321
Hits per Day 2129 5578
Files per Day 543 852
Pages per Day 2074 5494
Sites per Day 50 148
Visits per Day 139 261
KBytes per Day 64590 100425
Hits by Response Code
Code 200 - OK 25.50% 16834
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.29% 190
Code 403 - Forbidden 63.76% 42087
Code 404 - Not Found 10.45% 6901

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 621 0.94% 419 2.49% 571 0.89% 124 2.87% 108 6.87% 44295 2.21%
2 839 1.27% 645 3.83% 775 1.21% 111 2.57% 100 6.37% 66215 3.31%
3 855 1.30% 663 3.94% 816 1.27% 94 2.17% 80 5.09% 69426 3.47%
4 888 1.35% 660 3.92% 835 1.30% 113 2.61% 107 6.81% 69410 3.47%
5 2007 3.04% 389 2.31% 1968 3.06% 117 2.71% 101 6.43% 47926 2.39%
6 3246 4.92% 662 3.93% 3169 4.93% 104 2.41% 105 6.68% 82194 4.11%
7 2024 3.07% 648 3.85% 1948 3.03% 85 1.97% 74 4.71% 74344 3.71%
8 1170 1.77% 852 5.06% 1131 1.76% 114 2.64% 76 4.84% 92848 4.64%
9 2552 3.87% 849 5.04% 2507 3.90% 130 3.01% 108 6.87% 100425 5.02%
10 997 1.51% 807 4.79% 969 1.51% 102 2.36% 85 5.41% 88340 4.41%
11 1259 1.91% 620 3.68% 1168 1.82% 147 3.40% 128 8.15% 69197 3.46%
12 2103 3.19% 435 2.58% 2065 3.21% 110 2.55% 93 5.92% 53006 2.65%
13 3523 5.34% 428 2.54% 3475 5.40% 98 2.27% 81 5.16% 59356 2.96%
14 3297 4.99% 500 2.97% 3225 5.02% 124 2.87% 89 5.67% 65497 3.27%
15 2003 3.03% 477 2.83% 1960 3.05% 80 1.85% 55 3.50% 56166 2.81%
16 1348 2.04% 416 2.47% 1291 2.01% 115 2.66% 102 6.49% 47223 2.36%
17 1203 1.82% 377 2.24% 1172 1.82% 91 2.11% 93 5.92% 43368 2.17%
18 1399 2.12% 410 2.44% 1366 2.12% 79 1.83% 84 5.35% 46948 2.34%
19 1669 2.53% 444 2.64% 1632 2.54% 117 2.71% 83 5.28% 52178 2.61%
20 2578 3.91% 515 3.06% 2525 3.93% 170 3.93% 94 5.98% 64071 3.20%
21 1170 1.77% 402 2.39% 1112 1.73% 171 3.96% 107 6.81% 45536 2.27%
22 2142 3.24% 594 3.53% 2007 3.12% 203 4.70% 132 8.40% 70038 3.50%
23 4933 7.47% 593 3.52% 4857 7.55% 239 5.53% 148 9.42% 83103 4.15%
24 3340 5.06% 571 3.39% 3267 5.08% 239 5.53% 130 8.27% 73244 3.66%
25 3192 4.84% 587 3.49% 3148 4.90% 261 6.04% 140 8.91% 74432 3.72%
26 5578 8.45% 615 3.65% 5494 8.54% 258 5.97% 138 8.78% 89311 4.46%
27 3370 5.11% 601 3.57% 3311 5.15% 207 4.79% 108 6.87% 76335 3.81%
28 4138 6.27% 698 4.15% 4084 6.35% 177 4.10% 111 7.07% 91126 4.55%
29 753 1.14% 292 1.73% 701 1.09% 122 2.82% 94 5.98% 32924 1.64%
30 562 0.85% 288 1.71% 535 0.83% 161 3.73% 100 6.37% 30450 1.52%
31 1254 1.90% 377 2.24% 1218 1.89% 94 2.17% 65 4.14% 43360 2.17%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3285 4.98% 22 687 4.08% 103 3213 5.00% 2699 83682 4.18%
1 105 3258 4.94% 22 707 4.20% 103 3209 4.99% 2812 87174 4.35%
2 104 3235 4.90% 22 683 4.06% 101 3131 4.87% 2670 82767 4.13%
3 120 3741 5.67% 21 669 3.97% 118 3681 5.72% 2765 85710 4.28%
4 93 2901 4.39% 23 726 4.31% 91 2842 4.42% 2797 86705 4.33%
5 94 2920 4.42% 23 720 4.28% 92 2860 4.45% 2782 86255 4.31%
6 83 2585 3.92% 21 653 3.88% 81 2521 3.92% 2509 77764 3.88%
7 114 3562 5.40% 21 678 4.03% 110 3437 5.35% 2753 85357 4.26%
8 97 3009 4.56% 22 712 4.23% 94 2934 4.56% 2764 85687 4.28%
9 100 3105 4.70% 22 710 4.22% 97 3037 4.72% 2783 86263 4.31%
10 76 2358 3.57% 22 700 4.16% 73 2292 3.56% 2633 81628 4.08%
11 59 1836 2.78% 20 635 3.77% 57 1773 2.76% 2343 72641 3.63%
12 75 2327 3.53% 22 696 4.13% 73 2277 3.54% 2617 81118 4.05%
13 70 2191 3.32% 22 695 4.13% 68 2136 3.32% 2588 80224 4.01%
14 70 2185 3.31% 23 725 4.31% 67 2104 3.27% 2677 82984 4.14%
15 111 3449 5.22% 23 718 4.27% 108 3375 5.25% 2841 88056 4.40%
16 65 2037 3.09% 22 695 4.13% 63 1977 3.07% 2572 79723 3.98%
17 65 2016 3.05% 22 705 4.19% 63 1968 3.06% 2598 80532 4.02%
18 80 2489 3.77% 23 728 4.32% 78 2423 3.77% 2759 85530 4.27%
19 66 2059 3.12% 22 701 4.16% 65 2019 3.14% 2586 80165 4.00%
20 94 2919 4.42% 22 685 4.07% 89 2789 4.34% 2670 82782 4.13%
21 90 2816 4.27% 23 715 4.25% 88 2751 4.28% 2731 84652 4.23%
22 88 2737 4.15% 23 730 4.34% 85 2658 4.13% 2723 84418 4.22%
23 96 2993 4.53% 24 761 4.52% 93 2895 4.50% 2919 90478 4.52%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 13296 20.14% 1397076 69.77% /stats/usage_202402.html
2 1919 2.91% 218916 10.93% /stats/usage_202303.html
3 779 1.18% 79544 3.97% /stats/usage_202501.html
4 334 0.51% 38682 1.93% /stats/usage_201410.html
5 88 0.13% 9671 0.48% /stats/usage_202403.html
6 86 0.13% 7290 0.36% /stats/usage_202401.html
7 11 0.02% 442 0.02% /stats/usage_202410.html
8 10 0.02% 330 0.02% /stats/usage_202409.html
9 8 0.01% 641 0.03% /stats/usage_201602.html
10 8 0.01% 884 0.04% /stats/usage_202412.html
11 7 0.01% 544 0.03% /stats/usage_201511.html
12 7 0.01% 555 0.03% /stats/usage_201512.html
13 6 0.01% 59 0.00% /stats/
14 6 0.01% 442 0.02% /stats/usage_201603.html
15 6 0.01% 443 0.02% /stats/usage_201609.html
16 6 0.01% 436 0.02% /stats/usage_201804.html
17 6 0.01% 443 0.02% /stats/usage_201810.html
18 6 0.01% 368 0.02% /stats/usage_202010.html
19 6 0.01% 416 0.02% /stats/usage_202312.html
20 6 0.01% 313 0.02% /stats/usage_202404.html
21 5 0.01% 328 0.02% /stats/usage_201605.html
22 5 0.01% 373 0.02% /stats/usage_201906.html
23 5 0.01% 324 0.02% /stats/usage_202104.html
24 5 0.01% 321 0.02% /stats/usage_202110.html
25 5 0.01% 330 0.02% /stats/usage_202204.html
26 5 0.01% 327 0.02% /stats/usage_202205.html
27 5 0.01% 330 0.02% /stats/usage_202406.html
28 5 0.01% 444 0.02% /stats/usage_202411.html
29 4 0.01% 222 0.01% /stats/usage_201506.html
30 4 0.01% 216 0.01% /stats/usage_201507.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 13296 20.14% 1397076 69.77% /stats/usage_202402.html
2 1919 2.91% 218916 10.93% /stats/usage_202303.html
3 779 1.18% 79544 3.97% /stats/usage_202501.html
4 334 0.51% 38682 1.93% /stats/usage_201410.html
5 88 0.13% 9671 0.48% /stats/usage_202403.html
6 86 0.13% 7290 0.36% /stats/usage_202401.html
7 8 0.01% 884 0.04% /stats/usage_202412.html
8 8 0.01% 641 0.03% /stats/usage_201602.html
9 7 0.01% 555 0.03% /stats/usage_201512.html
10 7 0.01% 544 0.03% /stats/usage_201511.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 13296 20.14% 881 44.77% /stats/usage_202402.html
2 1919 2.91% 412 20.93% /stats/usage_202303.html
3 779 1.18% 211 10.72% /stats/usage_202501.html
4 334 0.51% 188 9.55% /stats/usage_201410.html
5 88 0.13% 14 0.71% /stats/usage_202403.html
6 11 0.02% 11 0.56% /stats/usage_202410.html
7 10 0.02% 10 0.51% /stats/usage_202409.html
8 8 0.01% 8 0.41% /stats/usage_202412.html
9 8 0.01% 7 0.36% /stats/usage_201602.html
10 6 0.01% 6 0.30% /stats/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 13296 20.14% 883 53.94% /stats/usage_202402.html
2 779 1.18% 302 18.45% /stats/usage_202501.html
3 1919 2.91% 177 10.81% /stats/usage_202303.html
4 86 0.13% 12 0.73% /stats/usage_202401.html
5 11 0.02% 11 0.67% /stats/usage_202410.html
6 10 0.02% 10 0.61% /stats/usage_202409.html
7 8 0.01% 8 0.49% /stats/usage_202412.html
8 88 0.13% 7 0.43% /stats/usage_202403.html
9 8 0.01% 6 0.37% /stats/usage_201602.html
10 6 0.01% 6 0.37% /stats/usage_202404.html

Top 30 of 1571 Total Sites
# Hits Files KBytes Visits Hostname
1 26483 40.12% 12881 76.52% 1430885 71.46% 8 0.19% 82.147.84.231
2 4852 7.35% 101 0.60% 35087 1.75% 67 1.55% 185.125.100.168
3 3539 5.36% 35 0.21% 21276 1.06% 18 0.42% 194.127.173.102
4 3289 4.98% 32 0.19% 19714 0.98% 15 0.35% 209.127.16.192
5 2884 4.37% 28 0.17% 17280 0.86% 14 0.32% 216.131.105.249
6 2575 3.90% 25 0.15% 15429 0.77% 12 0.28% 176.67.86.247
7 2424 3.67% 24 0.14% 14576 0.73% 14 0.32% 69.16.147.250
8 2321 3.52% 0 0.00% 0 0.00% 314 7.27% 91.225.160.198
9 2234 3.38% 25 0.15% 13755 0.69% 12 0.28% 103.209.255.114
10 1738 2.63% 18 0.11% 10539 0.53% 10 0.23% 216.131.109.249
11 1613 2.44% 16 0.10% 9703 0.48% 9 0.21% 69-16-157-190.lin.as62651.net
12 1604 2.43% 18 0.11% 9882 0.49% 9 0.21% 209.234.253.227
13 1256 1.90% 0 0.00% 6165 0.31% 1 0.02% 102.165.16.165
14 666 1.01% 666 3.96% 69996 3.50% 333 7.70% 194.35.46.18
15 426 0.65% 426 2.53% 44772 2.24% 426 9.86% 109.94.27.251
16 332 0.50% 332 1.97% 35038 1.75% 90 2.08% 95.216.72.234
17 302 0.46% 3 0.02% 1817 0.09% 1 0.02% 69.16.157.190
18 221 0.33% 221 1.31% 23976 1.20% 2 0.05% 98.159.36.131
19 170 0.26% 5 0.03% 1392 0.07% 5 0.12% 216.131.105.246
20 147 0.22% 147 0.87% 15171 0.76% 13 0.30% 83.221.16.143
21 96 0.15% 96 0.57% 9728 0.49% 4 0.09% 176.120.193.211
22 96 0.15% 75 0.45% 8463 0.42% 17 0.39% 79.137.184.195
23 89 0.13% 0 0.00% 430 0.02% 43 0.99% 148.66.6.210
24 79 0.12% 46 0.27% 4981 0.25% 27 0.62% 170.199.229.222
25 75 0.11% 58 0.34% 6432 0.32% 4 0.09% 58.136.5.58
26 74 0.11% 60 0.36% 6598 0.33% 3 0.07% 159.192.123.2
27 73 0.11% 0 0.00% 358 0.02% 0 0.00% 156.59.198.136
28 70 0.11% 35 0.21% 3890 0.19% 25 0.58% 147.53.114.52
29 69 0.10% 34 0.20% 3683 0.18% 31 0.72% 170.199.227.214
30 67 0.10% 0 0.00% 329 0.02% 0 0.00% 156.59.198.135

Top 10 of 1571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26483 40.12% 12881 76.52% 1430885 71.46% 8 0.19% 82.147.84.231
2 666 1.01% 666 3.96% 69996 3.50% 333 7.70% 194.35.46.18
3 426 0.65% 426 2.53% 44772 2.24% 426 9.86% 109.94.27.251
4 4852 7.35% 101 0.60% 35087 1.75% 67 1.55% 185.125.100.168
5 332 0.50% 332 1.97% 35038 1.75% 90 2.08% 95.216.72.234
6 221 0.33% 221 1.31% 23976 1.20% 2 0.05% 98.159.36.131
7 3539 5.36% 35 0.21% 21276 1.06% 18 0.42% 194.127.173.102
8 3289 4.98% 32 0.19% 19714 0.98% 15 0.35% 209.127.16.192
9 2884 4.37% 28 0.17% 17280 0.86% 14 0.32% 216.131.105.249
10 2575 3.90% 25 0.15% 15429 0.77% 12 0.28% 176.67.86.247

Top 30 of 968 Total Referrers
# Hits Referrer
1 11444 17.34% https://thebestoptions.net/
2 11418 17.30% https://topratedstuff.net/
3 6797 10.30% - (Direct Request)
4 1811 2.74% https://trendhub.tv/
5 1810 2.74% https://iptvzoneonline.com/
6 1647 2.49% https://zelenka.guru
7 991 1.50% https://casino-o.pro/
8 978 1.48% https://t.me/Pegas3131
9 924 1.40% https://casino-o.pro
10 886 1.34% https://w98.darkmoney.in/obnalichka-84/uslugi-dlya-yur-lic-bumazhnyi-nds-utochnenki-korrektirovki-optimizaciya-nds-sdacha-otchetnostei-belaya-obnalichka-podgotovka-dokumentov-115fz-327812/
11 871 1.32% https://w98.darkmoney.in/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
12 739 1.12% https://toastwallet.org
13 729 1.10% https://toastwallet.org/
14 714 1.08% https://web-multibit.org/
15 698 1.06% https://brd-wallet.com
16 682 1.03% https://web-martianwallet.io/
17 671 1.02% https://web-multibit.org
18 644 0.98% https://web-martianwallet.io
19 622 0.94% https://brd-wallet.com/
20 531 0.80% https://russian-traditional-clothes.com
21 387 0.59% https://www.google.com/search
22 373 0.57% http://eastbaysubaru.com/stats/usage_202303.html
23 319 0.48% https://my-sollet.com/
24 317 0.48% https://web-sollet.com/
25 310 0.47% https://web-kaspawallet.com/
26 297 0.45% https://galaxy-swapper.org
27 296 0.45% https://myjaxxwallet.us
28 295 0.45% https://machfi.net
29 292 0.44% https://my-sollet.com
30 291 0.44% https://web-lumiwallet.com

Top 15 of 101 Total User Agents
# Hits User Agent
1 60538 91.71% Netscape
2 34646 52.48% Mozilla/5.0 (Windows NT 10.0)
3 11400 17.27% Mozilla/5.0 (Windows NT 6.1)
4 10293 15.59% Mozilla/5.0 (Windows NT 6.3)
5 2346 3.55% DotBot/1.2 (help@moz.com)
6 1206 1.83% Mozilla/5.0 (Windows NT 6.2)
7 944 1.43% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
8 604 0.91% Mozilla/5.0 (Macintosh)
9 513 0.78% Mozilla/5.0 (Windows NT 11.0)
10 493 0.75% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
11 477 0.72% Mozilla/5.0 (X11)
12 306 0.46% Opera 9.80
13 257 0.39% Mozilla/5.0 (iPhone)
14 252 0.38% Go-http-client/1.1
15 245 0.37% Mozilla/5.0

Usage by Country for January 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 64137 97.16% 16788 99.73% 1988131 99.29% Unresolved/Unknown
2 1634 2.48% 17 0.10% 9915 0.50% Network (net)
3 234 0.35% 25 0.15% 3684 0.18% Commercial (com)
4 4 0.01% 4 0.02% 457 0.02% Germany
5 2 0.00% 0 0.00% 10 0.00% China
6 1 0.00% 0 0.00% 0 0.00% European Union
7 1 0.00% 1 0.01% 96 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23