Usage Statistics for www.eastbaysubaru.com

Summary Period: April 2024
Generated 01-May-2024 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7809
Total Files 515
Total Pages 7080
Total Visits 474
Total KBytes 56729
Total Unique Sites 403
Total Unique URLs 380
Total Unique Referrers 214
Total Unique User Agents 46
. Avg Max
Hits per Hour 11 611
Hits per Day 269 2025
Files per Day 17 425
Pages per Day 244 1966
Sites per Day 13 61
Visits per Day 16 58
KBytes per Day 1956 13264
Hits by Response Code
Code 200 - OK 6.59% 515
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.03% 2
Code 403 - Forbidden 93.21% 7279
Code 404 - Not Found 0.15% 12

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
2 1274 16.31% 13 2.52% 1242 17.54% 38 8.02% 40 9.93% 7699 13.57%
3 2025 25.93% 20 3.88% 1966 27.77% 33 6.96% 30 7.44% 12171 21.46%
4 774 9.91% 10 1.94% 746 10.54% 31 6.54% 31 7.69% 4915 8.66%
5 126 1.61% 4 0.78% 114 1.61% 58 12.24% 61 15.14% 790 1.39%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 863 11.05% 8 1.55% 839 11.85% 25 5.27% 34 8.44% 5128 9.04%
10 334 4.28% 3 0.58% 320 4.52% 16 3.38% 23 5.71% 1974 3.48%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 36 0.46% 1 0.19% 23 0.32% 21 4.43% 30 7.44% 175 0.31%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 57 0.73% 1 0.19% 37 0.52% 23 4.85% 31 7.69% 231 0.41%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 306 3.92% 4 0.78% 294 4.15% 35 7.38% 31 7.69% 1940 3.42%
21 550 7.04% 6 1.17% 530 7.49% 24 5.06% 28 6.95% 3362 5.93%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 78 1.00% 1 0.19% 57 0.81% 23 4.85% 32 7.94% 484 0.85%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 659 8.44% 425 82.52% 263 3.71% 27 5.70% 36 8.93% 13264 23.38%
26 70 0.90% 10 1.94% 48 0.68% 45 9.49% 48 11.91% 429 0.76%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 212 2.71% 3 0.58% 190 2.68% 28 5.91% 33 8.19% 1375 2.42%
29 331 4.24% 5 0.97% 309 4.36% 26 5.49% 33 8.19% 2134 3.76%
30 114 1.46% 1 0.19% 102 1.44% 21 4.43% 26 6.45% 656 1.16%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 588 7.53% 0 6 1.17% 18 546 7.71% 123 3556 6.27%
1 17 504 6.45% 0 4 0.78% 16 491 6.94% 99 2871 5.06%
2 10 290 3.71% 0 3 0.58% 9 279 3.94% 61 1758 3.10%
3 10 300 3.84% 0 5 0.97% 9 289 4.08% 62 1799 3.17%
4 10 300 3.84% 0 3 0.58% 9 284 4.01% 62 1807 3.19%
5 3 92 1.18% 0 1 0.19% 2 83 1.17% 19 563 0.99%
6 6 186 2.38% 0 3 0.58% 6 178 2.51% 43 1248 2.20%
7 8 241 3.09% 0 4 0.78% 7 229 3.23% 56 1629 2.87%
8 14 426 5.46% 0 6 1.17% 14 406 5.73% 95 2761 4.87%
9 16 479 6.13% 0 5 0.97% 15 458 6.47% 100 2899 5.11%
10 8 239 3.06% 0 2 0.39% 7 224 3.16% 48 1396 2.46%
11 4 121 1.55% 0 1 0.19% 3 113 1.60% 24 705 1.24%
12 2 70 0.90% 0 1 0.19% 2 62 0.88% 16 455 0.80%
13 28 835 10.69% 14 427 82.91% 15 444 6.27% 497 14405 25.39%
14 14 424 5.43% 0 5 0.97% 14 412 5.82% 87 2522 4.45%
15 7 229 2.93% 0 2 0.39% 7 213 3.01% 46 1347 2.37%
16 0 20 0.26% 0 0 0.00% 0 11 0.16% 3 98 0.17%
17 4 130 1.66% 0 3 0.58% 4 118 1.67% 33 956 1.69%
18 8 232 2.97% 0 2 0.39% 7 210 2.97% 47 1362 2.40%
19 21 637 8.16% 0 6 1.17% 21 623 8.80% 131 3791 6.68%
20 12 372 4.76% 0 4 0.78% 12 362 5.11% 77 2223 3.92%
21 14 414 5.30% 0 6 1.17% 13 403 5.69% 86 2489 4.39%
22 7 227 2.91% 0 2 0.39% 7 219 3.09% 46 1337 2.36%
23 15 453 5.80% 0 14 2.72% 14 423 5.97% 95 2750 4.85%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 75 0.96% 8738 15.40% /stats/usage_201410.html
2 3 0.04% 14 0.03% /error404.html
3 2 0.03% 20 0.03% /stats/
4 2 0.03% 227 0.40% /stats/usage_202011.html
5 2 0.03% 219 0.39% /stats/usage_202201.html
6 2 0.03% 106 0.19% /stats/usage_202212.html
7 2 0.03% 107 0.19% /stats/usage_202302.html
8 2 0.03% 222 0.39% /stats/usage_202305.html
9 2 0.03% 208 0.37% /stats/usage_202306.html
10 2 0.03% 206 0.36% /stats/usage_202307.html
11 2 0.03% 216 0.38% /stats/usage_202308.html
12 2 0.03% 213 0.37% /stats/usage_202309.html
13 2 0.03% 213 0.38% /stats/usage_202310.html
14 2 0.03% 217 0.38% /stats/usage_202311.html
15 2 0.03% 166 0.29% /stats/usage_202312.html
16 2 0.03% 174 0.31% /stats/usage_202401.html
17 2 0.03% 210 0.37% /stats/usage_202402.html
18 2 0.03% 220 0.39% /stats/usage_202403.html
19 2 0.03% 169 0.30% /stats/usage_202404.html
20 1 0.01% 109 0.19% /stats/usage_201502.html
21 1 0.01% 110 0.19% /stats/usage_201503.html
22 1 0.01% 110 0.19% /stats/usage_201505.html
23 1 0.01% 111 0.20% /stats/usage_201506.html
24 1 0.01% 108 0.19% /stats/usage_201507.html
25 1 0.01% 110 0.19% /stats/usage_201508.html
26 1 0.01% 109 0.19% /stats/usage_201509.html
27 1 0.01% 110 0.19% /stats/usage_201510.html
28 1 0.01% 109 0.19% /stats/usage_201511.html
29 1 0.01% 111 0.20% /stats/usage_201512.html
30 1 0.01% 109 0.19% /stats/usage_201601.html

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 75 0.96% 8738 15.40% /stats/usage_201410.html
2 2 0.03% 227 0.40% /stats/usage_202011.html
3 2 0.03% 222 0.39% /stats/usage_202305.html
4 2 0.03% 220 0.39% /stats/usage_202403.html
5 2 0.03% 219 0.39% /stats/usage_202201.html
6 2 0.03% 217 0.38% /stats/usage_202311.html
7 2 0.03% 216 0.38% /stats/usage_202308.html
8 2 0.03% 213 0.38% /stats/usage_202310.html
9 2 0.03% 213 0.37% /stats/usage_202309.html
10 2 0.03% 210 0.37% /stats/usage_202402.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 75 0.96% 55 88.71% /stats/usage_201410.html
2 3 0.04% 1 1.61% /error404.html
3 1 0.01% 1 1.61% /stats/usage_201602.html
4 2 0.03% 1 1.61% /stats/usage_202011.html
5 1 0.01% 1 1.61% /stats/usage_202106.html
6 2 0.03% 1 1.61% /stats/usage_202201.html
7 2 0.03% 1 1.61% /stats/usage_202212.html
8 2 0.03% 1 1.61% /stats/usage_202302.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3 0.04% 2 33.33% /error404.html
2 2 0.03% 1 16.67% /stats/usage_202011.html
3 2 0.03% 1 16.67% /stats/usage_202201.html
4 2 0.03% 1 16.67% /stats/usage_202212.html
5 2 0.03% 1 16.67% /stats/usage_202302.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 2294 29.38% 23 4.47% 13826 24.37% 18 3.80% 149.50.217.148
2 1133 14.51% 11 2.14% 6789 11.97% 6 1.27% 69.16.147.123
3 813 10.41% 9 1.75% 4995 8.80% 6 1.27% 149.40.52.214
4 778 9.96% 8 1.55% 4711 8.31% 7 1.48% 176.67.82.120
5 543 6.95% 7 1.36% 3446 6.08% 6 1.27% 194.150.167.185
6 277 3.55% 5 0.97% 1918 3.38% 3 0.63% 146.70.121.176
7 227 2.91% 3 0.58% 1449 2.55% 3 0.63% 146.70.120.82
8 210 2.69% 151 29.32% 5277 9.30% 1 0.21% 52.70.240.171
9 206 2.64% 139 26.99% 3643 6.42% 2 0.42% 3.224.220.101
10 203 2.60% 135 26.21% 4203 7.41% 3 0.63% 23.22.35.162
11 167 2.14% 3 0.58% 1154 2.04% 2 0.42% swe-net-ip.as51430.net
12 79 1.01% 1 0.19% 499 0.88% 1 0.21% 185.91.120.12
13 49 0.63% 2 0.39% 464 0.82% 1 0.21% 104.36.180.254
14 44 0.56% 1 0.19% 328 0.58% 1 0.21% 64.145.93.245
15 31 0.40% 1 0.19% 264 0.46% 1 0.21% 216.131.108.248
16 18 0.23% 1 0.19% 87 0.15% 8 1.69% 66.249.66.33
17 16 0.20% 0 0.00% 79 0.14% 1 0.21% 159.65.182.194
18 16 0.20% 0 0.00% 79 0.14% 1 0.21% 167.71.165.233
19 14 0.18% 0 0.00% 69 0.12% 6 1.27% 194.38.23.16
20 14 0.18% 10 1.94% 154 0.27% 1 0.21% 67.174.241.228
21 13 0.17% 0 0.00% 64 0.11% 4 0.84% 162.55.85.222
22 12 0.15% 0 0.00% 59 0.10% 2 0.42% 66.249.66.87
23 11 0.14% 0 0.00% 54 0.10% 5 1.05% 66.249.66.34
24 10 0.13% 0 0.00% 0 0.00% 1 0.21% 128.90.128.89
25 10 0.13% 0 0.00% 0 0.00% 1 0.21% 128.90.43.138
26 10 0.13% 0 0.00% 0 0.00% 1 0.21% 128.90.50.165
27 10 0.13% 0 0.00% 0 0.00% 1 0.21% 45.88.186.76
28 10 0.13% 0 0.00% 49 0.09% 0 0.00% 52.167.144.67
29 10 0.13% 1 0.19% 149 0.26% 4 0.84% 66.249.66.44
30 8 0.10% 0 0.00% 29 0.05% 2 0.42% 5.161.243.67

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2294 29.38% 23 4.47% 13826 24.37% 18 3.80% 149.50.217.148
2 1133 14.51% 11 2.14% 6789 11.97% 6 1.27% 69.16.147.123
3 210 2.69% 151 29.32% 5277 9.30% 1 0.21% 52.70.240.171
4 813 10.41% 9 1.75% 4995 8.80% 6 1.27% 149.40.52.214
5 778 9.96% 8 1.55% 4711 8.31% 7 1.48% 176.67.82.120
6 203 2.60% 135 26.21% 4203 7.41% 3 0.63% 23.22.35.162
7 206 2.64% 139 26.99% 3643 6.42% 2 0.42% 3.224.220.101
8 543 6.95% 7 1.36% 3446 6.08% 6 1.27% 194.150.167.185
9 277 3.55% 5 0.97% 1918 3.38% 3 0.63% 146.70.121.176
10 227 2.91% 3 0.58% 1449 2.55% 3 0.63% 146.70.120.82

Top 30 of 214 Total Referrers
# Hits Referrer
1 1295 16.58% - (Direct Request)
2 568 7.27% https://luckyjet-win.pro
3 565 7.24% https://luckyjet-win.pro/
4 73 0.93% https://diplom.ua/
5 72 0.92% https://gurava.ru/
6 71 0.91% https://narofomed.ru/
7 68 0.87% https://narofomed.ru
8 64 0.82% https://gurava.ru
9 60 0.77% https://rrr-shop.com/
10 59 0.76% https://intim-city.today/
11 58 0.74% https://procasino.cc
12 56 0.72% https://fillersmarket.com/
13 56 0.72% https://private-models.ru/
14 53 0.68% https://gmgo.ru
15 51 0.65% https://olimp-shop.net/
16 51 0.65% https://xbomax.ru/
17 50 0.64% https://t.me/modeli_individyalki_moskvy
18 48 0.61% https://coolingandheat.com/
19 48 0.61% https://mounjaro-ozempic.online
20 48 0.61% https://www.btc24cash.ru
21 47 0.60% https://autohelpspb.su/
22 47 0.60% https://gmgo.ru/
23 46 0.59% https://datacloud.guru
24 46 0.59% https://mrboost.ru/
25 45 0.58% https://phoenixtravel.md
26 45 0.58% https://promagnit.ru
27 44 0.56% https://coolingandheat.com
28 44 0.56% https://hyper.hosting/
29 44 0.56% https://t.me/modeli_individyalki_moskvy/
30 43 0.55% https://autopark.kg

Top 15 of 46 Total User Agents
# Hits User Agent
1 7422 95.04% Netscape
2 3334 42.69% Mozilla/5.0 (Windows NT 10.0)
3 1521 19.48% Mozilla/5.0 (Windows NT 6.3)
4 1518 19.44% Mozilla/5.0 (Windows NT 6.1)
5 672 8.61% Mozilla/5.0 (Macintosh)
6 208 2.66% Mozilla/5.0 (Windows NT 6.2)
7 170 2.18% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
8 71 0.91% Mozilla/5.0 (Linux)
9 55 0.70% Googlebot/2.1 (+http://www.google.com/bot.html)
10 40 0.51% Mozilla/5.0 (iPhone)
11 33 0.42% Mozilla/5.0 (Windows NT 11.0)
12 28 0.36% ZoominfoBot (zoominfobot at zoominfo dot com)
13 19 0.24% Googlebot-Image/1.0
14 17 0.22% Mozilla/5.0 (X11)
15 16 0.20% ALittle Client

Usage by Country for April 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 7619 97.57% 512 99.42% 55461 97.77% Unresolved/Unknown
2 167 2.14% 3 0.58% 1154 2.04% Network (net)
3 21 0.27% 0 0.00% 103 0.18% Commercial (com)
4 2 0.03% 0 0.00% 10 0.02% Non-Profit (org)


Generated by Webalizer Version 2.23